Skip to content
Carpinteria TriathlonCarpinteria Triathlon
Carpinteria Triathlon
Sprint and Olympic Distance Triathlons
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact
 
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact

17th Carpinteria Triathlon
September 28th, 2014
Olympic Course
Overall Results | Division Results | Relay Team Results

For questions about results, email [email protected]

                                                17th Carpinteria Triathlon
                                                      Olympic Course
                                                     Overall Results
   
                                     Ovr  Sex  Swim          T1     Bike          T2     Run           Total
   Plc  Bib  Name                Age Plc  Plc  Time      Plc Time   Time      Plc Time   Time      Plc Time     Penalty Division
   ==== ==== =================== === ==== ==== ============= ====== ============= ====== ============= ======== ======= ==========
      1  218 Matthew Organista   25     1    1   21:28     2  1:01  1:01:18     2  1:11    34:35     2  1:59:33         Men_25-29   
      2   22 Brett Brown         31     2    2   23:49     4  1:16  1:05:46     4  1:17    37:36     3  2:09:44         Men_30-34   
      3   13 Stepan Paul         29     3    3   24:47     7  1:17  1:05:17     3  1:11    38:26     6  2:10:58         Men_25-29   
      4   78 Cuyler Gabriel      17     4    4   20:52     1  1:20  1:09:28    10  1:31    40:06    10  2:13:17         Boys_15-17  
      5   74 Michael Smedley     41     5    5   26:30    17  1:14  1:09:26     9  1:34    37:36     4  2:16:20         Men_40-44   
      6  229 Gavin Klinger       38     6    6   25:23    10  2:04  1:07:58     6  1:31    39:39     8  2:16:35         Men_35-39   
      7  214 Patrick Hartman     47     7    7   25:05     8  1:26  1:09:29    11  1:38    39:39     9  2:17:17         Men_45-49   
      8   59 Adam Weatherby      38     8    8   24:35     6  1:41  1:09:32    12  1:38    40:16    11  2:17:42         Men_35-39   
      9  109 Ronnie Gosnell      54     9    9   25:47    13  1:54  1:10:02    14  1:43    40:19    12  2:19:45         Men_50-54   
     10   46 Brent-Stig Kraus    36    10   10   25:46    12  1:42  1:09:47    13  1:33    41:52    19  2:20:40         Men_35-39   
     11   65 Ross Lamb           42    11   11   26:06    15  1:49  1:10:43    20  1:20    41:54    20  2:21:52         Men_40-44   
     12  113 Michael Krauchi     52    12   12   26:59    21  2:38  1:06:07     5  2:10    45:01    31  2:22:55         Men_50-54   
     13   11 Wade Federer        25    13   13   23:59     5  2:29  1:14:47    41  1:47    40:51    13  2:23:53         Men_25-29   
     14   68 Michael McEachen    41    14   14   27:45    24  1:22  1:08:45     7  1:39    45:50    36  2:25:21         Men_40-44   
     15  215 Bret Merchant       26    15   15   29:07    34  1:33  1:10:37    17  1:37    42:40    21  2:25:34         Men_25-29   
     16  168 Megan Monroy        31F   16    1   26:37    20  1:34  1:10:27    15  1:41    45:33    34  2:25:52         Wom_30-34   
     17  175 Nancy James-Klinger 37F   17    2   30:23    49  1:47  1:14:30    40  1:24    38:20     5  2:26:24         Wom_35-39   
     18  213 Jonathan Shoop      28    18   16   29:41    40  1:31  1:13:10    32  1:21    40:55    14  2:26:38         Men_25-29   
     19  138 Shigy Suzuki        56    19   17   30:24    50  1:59  1:11:00    21  1:52    41:35    18  2:26:50         Men_55-59   
     20   25 Gary Fox            31    20   18   32:58    76  2:13  1:09:14     8  1:21    41:32    17  2:27:18         Men_30-34   
     21    5 Timothy Suffolk     24    21   19   25:54    14  1:36  1:11:41    24  2:01    46:09    38  2:27:21         Men_18-24   
     22  106 Tim Fier            54    22   20   26:37    19  1:43  1:12:58    30  1:36    44:27    30  2:27:21         Men_50-54   
     23   60 Nick Abbinanti      44    23   21   26:34    18  1:44  1:12:21    28  1:37    45:30    33  2:27:46         Men_40-44   
     24  167 Monica Kaplan       32F   24    3   29:27    37  2:01  1:14:08    38  1:44    41:00    15  2:28:20         Wom_30-34   
     25   91 Tom Hilzer          45    25   22   27:08    22  1:34  1:12:09    27  2:08    46:07    37  2:29:06         Men_45-49   
     26   85 Pete Feldman        49    26   23   30:21    48  2:04  1:11:42    25  1:38    44:22    29  2:30:07         Men_45-49   
     27  124 James Adams         56    27   24   28:12    29  1:47  1:12:58    31  1:31    47:02    48  2:31:30         Men_55-59   
     28  221 Derreck Bernard     50    28   25   30:35    51  1:22  1:10:31    16  1:34    47:30    52  2:31:32         Men_50-54   
     29   72 Tom Obyrne          44    29   26   29:43    41  2:10  1:10:40    18  1:37    47:54    55  2:32:04         Men_40-44   
     30   98 Leif Reynolds       48    30   27   30:05    45  3:43  1:14:02    37  1:28    43:14    23  2:32:32         Men_45-49   
     31  132 Jeff Hager          58    31   28   30:05    46  1:50  1:10:41    19  2:35    47:44    54  2:32:55         Men_55-59   
     32  102 Timothy Wilson      48    32   29   32:27    69  2:21  1:13:36    34  1:45    43:34    25  2:33:43         Men_45-49   
     33   71 Jon Nilsen          43    33   30   29:14    36  3:10  1:11:09    22  2:18    49:01    63  2:34:52         Men_40-44   
     34   97 Chris Morgeson      49    34   31   27:52    26  2:09  1:23:10    93  2:14    39:31     7  2:34:56         Men_45-49   
     35    6 Taylor Bleecker     27    35   32   29:11    35  2:03  1:16:26    56  1:43    45:46    35  2:35:09         Men_25-29   
     36  226 Angela Miller       29F   36    4   30:40    53  1:14  1:13:19    33  1:37    47:22    51  2:36:12  2:00 Q Wom_25-29   
     37   57 Brian Wallace       38    37   33   30:50    55  1:49  1:15:02    43  5:46    43:11    22  2:36:38         Men_35-39   
     38   99 Michael Schulhof    48    38   34   34:15    99  1:48  1:15:28    47  1:53    43:28    24  2:36:52         Men_45-49   
     39   89 David Guerra        45    39   35   29:55    44  2:30  1:15:29    48  2:13    46:50    45  2:36:57         Men_45-49   
     40   86 Glenn Fidler        48    40   36   31:46    60  2:05  1:11:51    26  2:12    49:41    69  2:37:35         Men_45-49   
     41   17 Brett Siddle        28    41   37   35:42   109  2:27  1:15:00    42  2:11    41:05    16  2:38:25  2:00 D Men_25-29   
     42   49 Wesley Meyer        37    42   38   29:47    42  2:39  1:14:28    39  1:47    50:09    71  2:38:50         Men_35-39   
     43  191 Tammy Lamb          46F   43    5   33:28    85  3:20  1:11:24    23  1:36    49:13    64  2:39:01         Wom_45-49   
     44  169 Abi Walker          34F   44    6   33:28    84  1:44  1:15:49    52  1:28    46:41    42  2:39:10         Wom_30-34   
     45   15 Eric Ryan           28    45   39   33:41    89  2:31  1:15:03    44  2:06    46:11    39  2:39:32         Men_25-29   
     46   73 Brian Skaggs        43    46   40   32:54    73  3:33  1:16:57    60  2:29    43:46    27  2:39:39         Men_40-44   
     47   93 Doug Koehler        48    47   41   22:05     3  2:11  1:19:10    72  1:52    55:07   110  2:40:25         Men_45-49   
     48   41 Antonio Dimaano     37    48   42   32:21    66  2:07  1:16:52    58  1:20    48:41    60  2:41:21         Men_35-39   
     49  157 Lisa Ratzliff       25F   49    7   27:58    27  2:28  1:20:56    80  1:31    48:29    58  2:41:22         Wom_25-29   
     50   58 Luis Walsh          38    50   43   35:45   110  1:54  1:15:40    50  1:45    47:11    49  2:42:15         Men_35-39   
     51  148 Elke Peirtsegaele   22F   51    8   31:36    59  1:34  1:13:53    35  1:43    53:32    92  2:42:18         Wom_18-24   
     52  116 David Lott          51    52   44   31:51    61  1:46  1:16:05    54  2:02    50:59    76  2:42:43         Men_50-54   
     53   88 John Gainor         49    53   45   30:43    54  2:14  1:16:05    53  1:55    52:06    84  2:43:03         Men_45-49   
     54   27 Seth Kaplan         34    54   46   33:49    93  2:18  1:15:30    49  2:10    49:29    65  2:43:16         Men_30-34   
     55   50 Scott Revlin        38    55   47   34:10    98  1:37  1:17:10    61  2:11    48:11    56  2:43:19         Men_35-39   
     56    8 Nole Cossart        26    56   48   28:42    31  2:55  1:24:02   103  1:15    47:20    50  2:44:14         Men_25-29   
     57   52 Patrick Schuett     37    57   49   31:23    57  3:46  1:21:48    87  2:27    45:12    32  2:44:36         Men_35-39   
     58   31 Kelly Quistad       30F   58    9   31:15    56  2:33  1:22:20    91  1:49    46:48    44  2:44:45         Wom_30-34   
     59   79 Kurt Baron          50    59   50   25:42    11  2:34  1:18:18    69  1:34    57:18   132  2:45:26         Clydesdale  
     60  219 Corrie Lyle         39F   60   10   32:56    74  2:06  1:15:13    45  1:44    54:06    97  2:46:05         Wom_35-39   
     61  170 Jessica Dahlberg    35F   61   11   38:12   129  3:10  1:19:29    73  2:17    43:44    26  2:46:52         Wom_35-39   
     62   10 Ben Crop            29    62   51   38:00   127  2:00  1:16:57    59  1:40    48:23    57  2:47:00         Men_25-29   
     63   33 Alexander Tseitlin  31    63   52   35:15   106  1:39  1:19:04    70  2:06    48:57    62  2:47:01         Men_30-34   
     64  163 Laura Butler        34F   64   12   38:58   136  2:36  1:45:44   173  2:55    15:00     1  2:47:13  2:00 R Wom_30-34   
     65  195 Jennifer Weiderman  48F   65   13   26:26    16  2:09  1:19:56    76  1:55    57:29   133  2:47:55         Wom_45-49   
     66  182 Carol Leandro       44F   66   14   33:23    82  2:08  1:22:19    90  3:25    46:45    43  2:48:00         Wom_40-44   
     67   39 John Conway         37    67   53   33:46    91  3:01  1:18:02    66  2:36    51:03    77  2:48:28         Men_35-39   
     68   64 Manfred Koch        43    68   54   34:01    95  3:17  1:16:12    55  1:53    53:07    90  2:48:30         Men_40-44   
     69   69 Gary Michelsen      43    69   55   35:57   112  2:31  1:19:46    75  1:41    48:38    59  2:48:33         Men_40-44   
     70  152 Brandy Fall         28F   70   15   37:07   120  3:10  1:20:24    78  1:57    46:28    40  2:49:06         Wom_25-29   
     71  107 Craig Glick         53    71   56   32:26    68  2:10  1:17:48    65  2:10    55:05   109  2:49:39         Men_50-54   
     72  119 Lloyd Talbert       54    72   57   32:13    65  3:01  1:20:03    77  1:54    52:56    89  2:50:07         Men_50-54   
     73    3 Kenan Harper        18    73   58   27:49    25  3:31  1:21:00    81  1:58    55:53   120  2:50:11         Men_18-24   
     74  174 Kim Holeman         38F   74   16   39:07   137  2:33  1:17:21    63  1:49    49:30    66  2:50:20         Wom_35-39   
     75   90 William Haddock     48    75   59   30:18    47  4:28  1:21:32    83  2:23    51:49    81  2:50:30         Men_45-49   
     76   34 Mike Wiltshire      34    76   60   33:06    77  2:21  1:16:52    57  1:49    56:30   123  2:50:38         Men_30-34   
     77    7 Patrick Cooney      27    77   61   32:29    70  1:58  1:18:09    67  2:03    56:47   126  2:51:26         Men_25-29   
     78   24 Benjamin Eichorn    31    78   62   33:47    92  4:53  1:22:40    92  3:16    46:51    46  2:51:27         Men_30-34   
     79   21 Bryce Armstrong     32    79   63   25:07     9  2:39  1:25:32   107  1:44    56:35   124  2:51:37         Men_30-34   
     80  129 Rich Feinberg       59    80   64   28:16    30  2:37  1:23:40    99  2:41    55:02   107  2:52:16         Men_55-59   
     81  196 Andrea Wells        45F   81   17   33:19    80  2:35  1:21:45    86  1:48    53:37    94  2:53:04         Wom_45-49   
     82  105 Michael Eneberg     50    82   65   40:17   147  3:25  1:17:21    62  1:46    50:48    75  2:53:37         Men_50-54   
     83   61 Jeff Bailey         43    83   66   30:36    52  3:23  1:24:13   106  2:15    53:20    91  2:53:47         Clydesdale  
     84  121 Jim Wachholz        53    84   67   42:09   159  2:16  1:15:41    51  2:41    51:03    78  2:53:50         Men_50-54   
     85  151 Marianne Elefant    27F   85   18   28:50    33  2:33  1:29:10   128  2:24    51:31    79  2:54:28         Wom_25-29   
     86   62 Scott Engelman      43    86   68   37:22   122  5:36  1:23:56   101  1:00*   46:36*   41  2:54:30         Men_40-44   
     87  140 Flavio Aguilera     61    87   69   36:05   115  3:18  1:23:12    95  1:51    50:13    72  2:54:39         Men_60-64   
     88   96 Mark Morgan         48    88   70   35:52   111  3:00  1:19:09    71  2:17    54:30   102  2:54:48         Men_45-49   
     89   23 Bruno Casillas      31    89   71   36:01   114  3:29  1:15:15    46  3:03    57:53   136  2:55:41         Men_30-34   
     90  161 Shera Armstrong     33F   90   19                                             54:55   105  2:55:55         Wom_30-34   
     91   35 Sean Yeager-Diamond 34    91   72   34:06    96  3:27  1:21:34    84  2:36    54:40   103  2:56:23         Men_30-34   
     92   75 Sage Steiger        43    92   73   32:41    71  3:36  1:23:49   100  2:21    54:08    98  2:56:35         Men_40-44   
     93  131 Andres Giron        56    93   74   46:38   174  4:10  1:13:57    36  2:20    49:31    67  2:56:36         Men_55-59   
     94   56 Will Walker         36    94   75   39:08   138  2:41  1:21:45    85  1:50    51:48    80  2:57:12         Men_35-39   
     95  187 Laura Taylor        40F   95   20   28:45    32  2:30  1:31:43   139  2:09    52:07    85  2:57:14         Wom_40-44   
     96   53 Chris Shrake        39    96   76   32:10    64  3:08  1:19:37    74  3:07    59:13   141  2:57:15         Men_35-39   
     97   42 William Golgert     39    97   77   29:37    38  3:04  1:29:16   129  1:44    54:01    95  2:57:42         Men_35-39   
     98  216 Troy Dueker         48    98   78   37:37   123  2:27  1:17:34    64  3:14    57:14   131  2:58:06         Men_45-49   
     99  112 Mike Kightlinger    52    99   79   32:24    67  2:10  1:23:11    94  3:01    57:54   137  2:58:40         Men_50-54   
    100  227 Sam Sosa            37   100   80   36:06   116  3:13  1:28:38   125  2:39    48:48    61  2:59:24         Men_35-39   
    101  133 Andy Heller         57   101   81   32:06    63  5:16  1:22:10    89  3:21    56:47   127  2:59:40         Men_55-59   
    102  111 David Jaffe         50   102   82   32:00    62  2:26  1:26:31   111  1:56    57:36   134  3:00:29         Men_50-54   
    103   37 John Chico          37   103   83   34:37   103  2:28  1:28:17   122  3:23    51:51    82  3:00:36         Men_35-39   
    104  145 Suzanne Meathrell   35F  104   21   33:22    81  3:39  1:26:43   114  2:38    55:16   112  3:01:38         Athena      
    105  188 Cyndi Aghayan       46F  105   22   33:59    94  3:26  1:26:05   109  2:30    55:45   117  3:01:45         Wom_45-49   
    106   66 Milind Mahajan      41   106   84   39:55   143  4:15  1:23:35    98  3:39    50:31    74  3:01:55         Men_40-44   
    107   38 Sean Colwell        39   107   85   38:29   131  5:12  1:12:51    29  3:51  1:01:50   151  3:02:13         Men_35-39   
    108   26 Peter Given         33   108   86   29:40    39  3:46  1:28:25   124  3:16    57:13   130  3:02:20         Men_30-34   
    109   47 Fred Loquasto III   38   109   87   35:40   108  5:46  1:28:45   126  2:35    49:35    68  3:02:21         Men_35-39   
    110  120 Randy Trono         54   110   88   40:08   146  3:15  1:20:29    79  3:01    56:05   121  3:02:58         Men_50-54   
    111   95 Michael Lydon       45   111   89   34:34   102  2:35  1:29:02   127  1:53    55:08   111  3:03:12         Men_45-49   
    112   29 Donald Pawloski     30   112   90   44:08   168  4:48  1:18:14    68  2:15    55:20   115  3:04:45         Men_30-34   
    113   94 Jim Loper           48   113   91   38:32   133  3:25  1:24:07   104  2:55    56:11   122  3:05:10         Men_45-49   
    114  110 Mark Harper         51   114   92   27:43    23  3:57  1:30:08   133  3:59  1:00:26   148  3:06:13         Men_50-54   
    115    2 Jordan Bleecker     23   115   93   29:53    43  1:53  1:48:18   176  2:06    44:22    28  3:06:32         Men_18-24   
    116  199 Valerie Nelson      52F  116   23   37:12   121  1:57  1:27:00   116  1:51    58:52   139  3:06:52         Wom_50-54   
    117   45 Richard Krajewski   37   117   94   42:42   162  4:28  1:26:39   113  3:04    50:16    73  3:07:09         Men_35-39   
    118   67 Todd McCormick      44   118   95   36:10   118  6:27  1:26:56   115  3:08    55:22   116  3:08:03         Men_40-44   
    119   32 Jacob Robinson      33   119   96   38:25   130  5:22  1:26:08   110  4:00    54:23   101  3:08:18         Men_30-34   
    120  104 Aram Yeghiazarian   46   120   97   42:19   161  4:08  1:24:00   102  2:48    55:04   108  3:08:19         Men_45-49   
    121  149 Alyssa Walter       24F  121   24   39:27   141  2:00  1:29:24   130  1:50    55:50   118  3:08:31         Wom_18-24   
    122   83 Stephen Wiessner    35   122   98   35:57   113  4:27  1:23:15    96  2:40  1:02:40   153  3:08:59         Clydesdale  
    123  139 Mitch Wellsteed     59   123   99   34:46   104  2:41  1:25:58   108  1:52  1:03:48   157  3:09:05         Men_55-59   
    124  160 Anastasia Van Winge 25F  124   25   33:38    86  5:29  1:35:14   150  2:33    52:35    87  3:09:29         Wom_25-29   
    125  217 Albright    Joel    45   125  100   34:50   105  5:24  1:33:40   144  4:11    51:53    83  3:09:58         Men_45-49   
    126  103 Jim Wright          49   126  101   43:04   163  2:54  1:21:28    82  3:13    59:44   143  3:10:23         Men_45-49   
    127  185 Heather Reed        44F  127   26   40:53   148  2:40  1:30:40   136  2:10    54:12    99  3:10:35         Wom_40-44   
    128  115 David Lewis         50   128  102   33:39    88  3:56  1:27:14   117  4:02  1:01:48   150  3:10:39         Men_50-54   
    129  108 Jon Goodman         50   129  103   43:18   165  4:12  1:27:27   119  2:09    54:22   100  3:11:28         Men_50-54   
    130   18 Michael Souder      29   130  104   31:29    58  2:04  1:48:37   177  1:44    47:39    53  3:11:33         Men_25-29   
    131  206 Cynthia Sgobba      57F  131   27   39:51   142  3:10  1:26:35   112  2:05    59:54   144  3:11:35         Wom_55-59   
    132  165 Rosy Hanssen        31F  132   28   41:08   151  2:15  1:34:11   146  1:52    52:13    86  3:11:39         Wom_30-34   
    133  220 Jose Valenzuela     44   133  105   49:01   178  3:33  1:21:56    88  2:40    54:46   104  3:11:56         Men_40-44   
    134  205 Heather Heilman     55F  134   29   37:57   126  2:18  1:35:53   151  1:56    54:02    96  3:12:06         Wom_55-59   
    135  184 Tammy McCarthy      41F  135   30   48:14   176  2:38  1:23:25    97  2:11    55:52   119  3:12:20         Wom_40-44   
    136  101 Ed Stevens          46   136  106   38:44   134  2:55  1:29:42   131  1:55  1:00:16   146  3:13:32         Men_45-49   
    137   63 Mark Helmkamp       41   137  107   34:20   100  3:02  1:43:12   171  3:07    49:52    70  3:13:33         Men_40-44   
    138  189 Stephanie King      48F  138   31   33:08    79  2:52  1:38:29   159  1:46    58:44   138  3:14:59         Wom_45-49   
    139  114 Robert Larosa       52   139  108   37:50   125  3:32  1:28:20   123  1:53  1:03:37   155  3:15:12         Men_50-54   
    140    4 David Quistad       22   140  109   35:19   107  3:11  1:35:56   153  2:05    59:11   140  3:15:42         Men_18-24   
    141  100 John Seffel         48   141  110   50:48   181  8:45    43:30     1  6:06  1:26:33   190  3:15:42         Men_45-49   
    142   28 Cory McGraw         33   142  111   34:22   101  4:52  1:40:41   164  3:28    52:43    88  3:16:06         Men_30-34   
    143   76 David Valentine     44   143  112   33:24    83  4:00  1:27:54   121  2:39  1:09:01   170  3:16:58         Men_40-44   
    144  200 Kim Reale           53F  144   32   41:36   156  3:46  1:36:30   155  2:04    53:34    93  3:17:30         Wom_50-54   
    145  150 Ginelle Bongiorno   27F  145   33   41:33   155  2:08  1:36:14   154  2:46    55:16   113  3:17:57         Wom_25-29   
    146   87 Larry Fiscalini     47   146  113   33:44    90  3:47  1:29:56   132  2:52  1:08:05   164  3:18:24         Men_45-49   
    147  223 Doug Sharpe         55   147  114   32:47    72  5:56  1:27:23   118  4:13  1:08:05   165  3:18:24         Men_55-59   
    148  155 Megan McKee         28F  148   34   38:31   132  6:16  1:35:55   152  3:29    55:17   114  3:19:28         Wom_25-29   
    149  147 Kelsey Moss         24F  149   35   45:03   172  5:14  1:33:32   142  2:20    55:00   106  3:21:09         Wom_18-24   
    150   19 Brandon Walters     29   150  115   33:39    87  6:28  1:41:34   167  3:35    56:36   125  3:21:52         Men_25-29   
    151  125 Roger Anderson      55   151  116   48:25   177  3:55  1:24:11   105  4:01  1:01:35   149  3:22:07         Men_55-59   
    152  179 Annette Clement     41F  152   36   40:06   145  2:48  1:33:36   143  3:58  1:02:23   152  3:22:51         Wom_40-44   
    153  153 Natalie Guerboian   29F  153   37   44:38   170  4:16  1:34:55   149  2:17    57:09   129  3:23:15         Wom_25-29   
    154  228 Steven Quistad      26   154  117   28:10    28  2:27  1:52:57   183  2:30    59:33   142  3:25:37         Men_25-29   
    155  141 John Muller         60   155  118   37:44   124  4:22  1:34:43   148  3:23  1:05:39   163  3:25:51         Men_60-64   
    156  137 John Rindlaub       57   156  119   41:03   150                             1:00:20   147  3:26:00         Men_55-59   
    157  162 Coleen Armstrong-Ya 31F  157   38   34:07    97  5:51  1:42:17   168  2:28  1:03:41   156  3:28:24         Wom_30-34   
    158   51 Casey Rosdail       35   158  120   53:58   185  5:29  1:27:42   120  4:09    57:07   128  3:28:25         Men_35-39   
    159   30 Jonathan Poon       31   159  121   38:56   135  4:08  1:30:25   135  2:25  1:12:34   176  3:28:28         Men_30-34   
    160  222 Stacy Schloetel     47F  160   39   47:00   175  4:01  1:38:28   158  1:38    57:37   135  3:28:44         Wom_45-49   
    161  208 Ellen Kenoss        61F  161   40   41:02   149  4:33  1:31:11   137  2:51  1:10:40   174  3:30:17         Wom_60-64   
    162   40 Jonathan Crabb      38   162  122   36:09   117  3:42  1:41:29   166  5:19  1:04:08   158  3:30:47         Men_35-39   
    163  171 Lindsay Erickson    35F  163   41   40:03   144  4:18  1:38:58   160  3:18  1:05:24   162  3:32:01         Wom_35-39   
    164  126 Josiah Boggs        59   164  123   45:32   173  3:59  1:31:42   138  2:13  1:08:39   169  3:32:05         Men_55-59   
    165   20 Joseph Abraham      32   165  124   36:50*  119  2:00* 1:48:06   175  2:57  1:02:53   154  3:32:46         Men_30-34   
    166  118 Will Randall        51   166  125   43:29   166  4:47  1:33:12   140  4:03  1:09:47   171  3:35:18         Men_50-54   
    167   54 Jason Tackett       39   167  126   41:28   153  5:38  1:39:45   163  3:49  1:04:39   159  3:35:19         Men_35-39   
    168  127 Brent Boyce         58   168  127   43:14   164  4:44  1:33:19   141  2:46  1:15:02   179  3:39:05         Men_55-59   
    169   70 Rob Munson          44   169  128   41:28   154  2:43  1:36:38   156  3:32  1:15:44   180  3:40:05         Men_40-44   
    170  130 Ken Gardner         58   170  129   51:20   183  5:04  1:41:22   165  3:04  1:00:06   145  3:40:56         Men_55-59   
    171  123 Gordon Zabrecky     51   171  130   42:12   160  5:13  1:30:10   134  2:26  1:22:54   188  3:42:55         Men_50-54   
    172   82 Daniel Nelson       38   172  131   32:57    75  3:10  1:33:46   145  3:48  1:29:32   191  3:43:13         Clydesdale  
    173   81 Jimmy Martell       45   173  132 1:02:33   189 10:10  1:39:05   161  4:43    46:56    47  3:43:27         Clydesdale  
    174  173 Carol Haak          35F  174   42   45:01   171  5:28  1:42:32   169  2:34  1:09:52   172  3:45:27         Wom_35-39   
    175  154 Chelsey Jones       27F  175   43   41:20   152  4:28  1:43:11   170  2:59  1:16:10   182  3:48:08         Wom_25-29   
    176  211 Kathleen Broder     67F  176   44   57:42   187  4:00  1:38:20   157  3:10  1:05:09   160  3:48:21         Wom_65-69   
    177   80 Michael Kelleher    52   177  133   38:01   128  3:59  1:39:07   162  2:47  1:26:01   189  3:49:55         Clydesdale  
    178  166 Krystle Kageyama    33F  178   45   39:13   140  5:39  1:52:01   182  4:21  1:11:05   175  3:52:19         Wom_30-34   
    179  192 Carrie McCoy        49F  179   46   41:48   157  6:08  1:50:59   180  5:31  1:08:19   167  3:52:45         Wom_45-49   
    180  156 Haley Orton         28F  180   47   49:29   179  4:51  1:50:09   179  3:15  1:05:20   161  3:53:04         Wom_25-29   
    181  144 Neal Shea           76   181  134   53:23*  184  2:00* 1:34:30   147  4:48  1:18:35   185  3:53:16         Men_75/Ov   
    182  164 Patricia Daniels    34F  182   48   33:07    78  5:18  1:57:52   186  7:11  1:09:53   173  3:53:21         Wom_30-34   
    183  186 Tyana Saxby         44F  183   49   44:09   169  7:32  1:48:59   178  6:01  1:08:28   168  3:55:09         Wom_40-44   
    184  207 Betsy Ford          60F  184   50   51:13   182  4:28  1:51:30   181  2:42  1:08:10   166  3:58:03         Wom_60-64   
    185  146 Michelle Perez      33F  185   51   50:44   180  7:15  1:46:49   174  2:18  1:13:27   177  4:00:33         Athena      
    186  136 Rick Politte        56   186  135   42:05   158  6:03  1:56:36   185  3:27  1:13:41   178  4:01:52         Men_55-59   
    187  201 Laurie Singer       54F  187   52 1:05:52   190  2:59  1:43:45   172  3:12  1:16:10   183  4:11:58         Wom_50-54   
    188  128 Tom Curry           59   188  136   39:08   139  5:01  2:09:25   188  7:32  1:20:47   186  4:21:53         Men_55-59   
    189  209 Connie Mah          60F  189   53   57:20   186  5:10  1:55:18   184  3:14  1:21:23   187  4:22:25         Wom_60-64   
    190  177 Suzanne Mortimer-Cr 38F  190   54   59:37   188  4:34  2:04:20   187  4:20  1:16:08   181  4:28:59         Athena      
    191  134 Bryan Johnson       56   191  137   43:56   167  6:35  2:28:04   189  3:08  1:16:17   184  4:38:00         Men_55-59   
   DNF   143 Al Rodriguez        62  DNF         45:54        3:34  1:34:59                                             Men_60-64   
   DNF   197 Jacqueline Forbes   53F DNF         39:39        2:48    55:17                                             Wom_50-54   
      9/29/2014 11:45AM

* = best guess
D – Drafting (5.10a – 2:00)
R – Race Number (3.4f 2:00)
Q – Placement of Equipment (7.2 – 2:00)
S = Bike Specifications (5.11j – DQ)
I – Illegal Equipment [personal audio device] (5.8 – 2:00)
X = Traffic Laws [Crossed Yellow Line] (5.4 DQed).
P = Position (5.10f 2:00)
G = General Conduct (3.3 DQed)

Share this post

Post navigation

PreviousPrevious post:Olympic Course 2014 Relay ResultsNextNext post:Olympic Course 2014 Division Results

Related Posts

Sprint Course 2018 Just for Fun Results
September 30, 2018
Sprint Course 2018 Division Results
September 30, 2018
Sprint Course 2018 Overall Results
September 30, 2018
Olympic Course 2018 Relay Results
September 30, 2018
Olympic Course 2018 Division Results
September 30, 2018
Olympic Course 2018 Overall Results
September 27, 2018
Like us!
Upcoming Events

There are no upcoming events.

View Calendar
Carpinteria Triathlon
COPYRIGHT © 2018 • CARPINTERIA TRIATHLON
powered by JFM Web Design