Skip to content
Carpinteria TriathlonCarpinteria Triathlon
Carpinteria Triathlon
Sprint and Olympic Distance Triathlons
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact
 
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact

19th Carpinteria Triathlon
September 25th, 2016
Sprint Course

Overall Results | Division Results

Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  530 Brittany Oliver      28    6    1    9:26     7  1:14    25:41    19  1:21    19:16     6     56:58         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Boys_11-12 
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  401 Colley Ochoa         11  123   83   12:45    72  2:39    35:23   155  2:25    31:18   143   1:24:30         
      2  403 Jonathan Wheeler     12  140   94   18:59   189  4:13    36:14   166  1:41    26:50   102   1:27:57         
      3  402 Gavin Shiah          12  194  119   17:25   176  3:53    48:59   218  1:36    34:31   183   1:46:24         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Boys_13-14 
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  404 Jet Ochoa            13   45   41   10:39    16  1:46    29:30    69  1:33    24:23    66   1:07:51         
      2  405 Nik Shore            13   54   46   12:06    48  1:48    30:44    95  1:09    23:29    47   1:09:16         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Boys_15-17 
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  407 Jake Ballantine      15    3    3    9:52    11  1:36    24:07     4  1:28    18:23     5     55:26         
      2  412 Kenny Payne          17   23   21    8:29     1  1:12    28:12    49  1:28    24:13    62   1:03:34         
      3  406 Finn Anderson        17   36   33    9:40    10  2:20    29:06    60  1:21    24:14    63   1:06:41         
      4  411 Charlie Parker       15  105   76   13:33    89  2:35    33:46   124  1:49    27:45   109   1:19:28         
      5  408 Nicholas Burdick     16  186  115   11:31    33  1:29    56:49   221  1:12    31:25   148   1:42:26         
      6  410 Kevin Hanratty       17  215  124   11:23    24  1:39  1:22:02   223  1:31    23:02    43   1:59:37         
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_18-24  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  413 Conor Hanney         24   39   35   12:31    69  3:57    29:14    64  1:10    20:11    10   1:07:03         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_25-29  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  414 Dominic Carmassi     28   53   45   12:28    66  2:10    29:23    66  1:09    24:02    60   1:09:12         
      2  418 Jonathan Ekegren     29  152  101   17:27   177  5:50    37:37   176  4:56    24:57    73   1:30:47         
      3  419 Christopher List     29  185  114   20:22   205  4:38    35:43   160  2:51    38:13   199   1:41:47         
      4  415 Dennis Castaneda     27  189  117   34:06   224  5:38    35:11   151  2:46    25:58    88   1:43:39         
      5  416 Richard Contreras    28  207  122   15:49   150  7:48    41:28   194  2:52    43:45   214   1:51:42         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_30-34  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  432 Kyle Visin           33    2    2    9:13     5  1:00    22:35     2  1:01    17:53     4     51:42         
      2  420 Charles Abadie       32    9    8   11:29    31  1:30    24:17     6  1:36    20:40    12     59:32         
      3  649 Nick Koepenick       34   33   31   11:26    26  2:40    29:39    73  2:02    20:35    11   1:06:22         
      4  424 Jonathan Chapman     33   40   36   13:23    82  2:33    25:58    25  2:03    23:21    45   1:07:18         
      5  423 Joel Carty           30   50   43   11:33    34  2:02    29:28    68  1:37    23:53    58   1:08:33         
      6  421 Ryan Bertram         32   55   47   13:08    80  1:56    28:23    52  1:27    24:30    67   1:09:24         
      7  433 Dan Wilson           33   71   59   12:10    52  2:55    29:10    63  1:45    26:17    93   1:12:17         
      8  425 Ryan Desantis        33   77   62   15:00   133  2:28    28:03    47  2:02    26:10    91   1:13:43         
      9  426 Grant Hutchinson     33  103   75   13:26    83  2:08    30:32    92  1:45    31:31   150   1:19:22         
     10  430 Zachary Tane         30  149   99   20:53   210  2:45    33:28   122  3:04    29:45   127   1:29:55         
     11  429 Daniel Saltee        33  165  107   16:56   168  6:50    34:39   143  5:06    31:19   144   1:34:50         
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_35-39  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  437 Jacob Ford           38    1    1    8:58     2  1:12    22:04     1  1:17    17:36     3     51:07         
      2  636 George Beecher       39    4    4    8:58     3  1:17    24:52    10  1:14    19:51     8     56:12         
      3  435 Chris Bridges        39   13   12   11:43    39  1:15    26:34    28  1:15    21:11    16   1:01:58         
      4  441 Matthew Price        38   27   25   11:57    45  2:18    25:38    18  2:05    22:25    29   1:04:23         
      5  444 Michael Steiner      38   34   32   11:38    38  1:48    28:02    46  1:17    23:39    52   1:06:24         
      6  439 Mikael Kirkham       38   37   34   12:08    50  2:04    26:39    30  2:09    23:47    55   1:06:47         
      7  434 Miguel Anderson      39   41   37   12:12    53  2:12    26:25    27  1:49    24:46    72   1:07:24         
      8  443 Joshua Sharp         35   43   39   12:27    64  2:16    27:51    42  2:36    22:20    26   1:07:30         
      9  438 Sean Kelly           36   61   51   12:25    62  3:56    29:23    65  1:45    23:51    57   1:11:20         
     10  442 Armando Ramos        38   82   64   10:50    19  4:22    30:22    88  2:06    26:43   100   1:14:23         
     11  436 Andrew Dennis        35   90   69   14:42   120  4:03    32:21   109  2:20    22:38    35   1:16:04         
     12  447 Steven Traykovski    39  135   93   12:57    77  3:42    35:29   156  2:06    33:17   168   1:27:31         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_40-44  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  454 Martin MacOmber      43   14   13   11:27    27  1:26    25:35    16  1:35    22:02    22   1:02:05         
      2  449 Iain Campuzano       43   16   14   12:20    57  1:33    24:52     9  1:43    21:48    21   1:02:16         
      3  456 James Prizmich       42   18   16   14:44   123  1:28    27:35    37  1:28    17:18     1   1:02:33         
      4  452 Shawn Hill           43   19   17    9:32     9  3:18    30:13    85  2:12    17:18     2   1:02:33         
      5  633 Jason Womack         44   25   23   13:16    81  1:39    24:59    12  1:27    22:33    33   1:03:54         
      6  657 Darin Bushmann       42   28   26    9:12     4  1:50    24:57    11  1:41    26:43   101   1:04:23         
      7  457 Scott Revlin         40   29   27   11:45    43  1:24    26:50    34  1:27    22:58    40   1:04:24         
      8  644 Tyler Rameson        42   49   42    9:29     8  2:31    35:18   153  1:06    20:00     9   1:08:24         
      9  631 Chris Castallo       43   68   56   13:49   100  3:05    27:44    40  2:05    25:17    79   1:12:00         
     10  459 Jason Wheeler        40   69   57   14:23*  110  2:00*   29:55    80  1:50    24:00    59   1:12:08         
     11  632 Mark Helmkamp        43   72   60   12:15    56  2:33    29:32    70  2:00    26:10    92   1:12:30         
     12  450 Bobby Cooper         41   74   61   11:37    37  2:17    31:25   102  2:26    25:16    78   1:13:01         
     13  458 Danny Vasquez        44   87   67   15:34   143  2:28    30:15    87  1:53    25:04    77   1:15:14         
     14  455 Steven Nason         40   92   70   13:54   102  4:10    30:26    90  2:16    25:39    83   1:16:25         
     15  453 Timothy Kimmel       41   93   71   14:18   108  4:31    29:45    75  2:26    25:41    84   1:16:41         
     16  451 Todd Foos            41   96   73   12:23    60  2:07    29:52    77  1:44    31:21   146   1:17:27         
     17  639 Shai Sheklow         41  223  127   31:30   223  8:41    52:07   220  3:35    45:32   217   2:21:25         
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_45-49  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  469 Jon Martin           47    7    6   10:06    13  1:13    24:26     8  1:06    22:17    24     59:08         
      2  658 Gerardo Barrios      46   17   15   11:20    22  2:30    26:18    26  1:21    20:51    13   1:02:20         
      3  466 Eric Heindl          48   21   19   10:38    15  1:33    26:39    31  1:37    22:53    39   1:03:20         
      4  465 David Guerra         47   31   29   12:32    71  1:17    26:44    32  1:55    23:00    42   1:05:28         
      5  468 James Locher         47   32   30   12:21    58  2:02    29:09    62  1:39    20:52    14   1:06:03         
      6  634 Quanah Ridenour      46   42   38   11:44    42  1:42    25:54    24  1:24    24:43    69   1:07:27  2:00 X 
      7  467 Rob Hoadley          45   62   52   11:23    23  1:59    32:48   116  3:49    21:26    18   1:11:25         
      8  462 Joe Fazio            47   65   54   13:33    88  2:02    28:56    56  2:22    24:46    71   1:11:39         
      9  474 Alfredo Salcido      49   78   63   15:01   135  2:17    27:40    39  2:19    26:36    97   1:13:53         
     10  473 Micheal Pool         49   89   68   12:58    79  2:19    28:01    45  2:01    30:43   134   1:16:02         
     11  477 Robert Woolley       46  110   78   13:26    84  3:39    29:25    67  3:04    30:59   138   1:20:33         
     12  475 Joseph Schohl        48  116   81   13:42    96  3:26    34:13   137  2:31    28:44   117   1:22:36         
     13  463 Michael Franzen      45  117   82   13:38    94  3:57    35:03   148  1:29    28:33   115   1:22:40         
     14  472 German Neyra         47  124   84   19:32   195  3:22    33:12   120  2:27    26:09    89   1:24:42         
     15  642 James Burrows        45  127   87   15:25   141  5:35    33:51   128  3:16    27:00   104   1:25:07         
     16  470 Sergio Martinez      46  132   91   13:47    98  3:20    34:44   145  2:26    31:43   152   1:26:00         
     17  647 Glenn Gorham         46  143   95   14:11   105  6:35    41:34   197  2:17    23:31    49   1:28:08         
     18  460 Eric Bleuel          47  146   96   11:35    36  4:34    37:28   173  3:17    31:48   156   1:28:42         
     19  476 Bryan Wells          47  158  104   21:59   217  4:20    30:46    97  2:32    32:44   162   1:32:21         
     20  643 Matt Gray            48  172  109   20:40   208  5:25    36:00   163  3:14    31:33   151   1:36:52         
     21  461 Bryan Crawford       48  196  120   15:06   136  3:34    30:14    86  2:26    56:05   224   1:47:25         
     22  471 Sean Morreale        49  213  123   29:13   222  7:18    34:52   147  5:21    37:43   193   1:54:27         
     23  464 John Gonda           48  219  126   19:29   194 13:07    41:36   198  4:35    44:11   215   2:02:58         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_50-54  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  482 Greg Gaitan          51    8    7    9:57    12  1:18    24:21     7  1:31    22:24    28     59:31         
      2  479 Stephan Corti        52   12   11   11:27    28  2:04    24:10     5  1:41    22:28    30   1:01:50         
      3  656 Derreck Bernard      52   24   22   12:04    47  1:47    25:45    20  1:23    22:47    38   1:03:46         
      4  481 David Farguson       54   26   24   11:24    25  2:05    25:37    17  1:40    23:29    48   1:04:15         
      5  483 Tim Hampshire        53   44   40   12:25    63  2:04    28:32    53  1:56    22:41    37   1:07:38         
      6  488 Matthew Staal        51   56   48   14:59   131  1:44    26:52    35  1:44    24:17    65   1:09:36         
      7  487 Will Randall         53   94   72   14:45   124  2:26    29:04    59  2:41    28:11   112   1:17:07         
      8  489 Peter Stack          50  107   77   14:57   129  3:12    30:09    84  3:24    28:18   114   1:20:00         
      9  485 Michael Kelleher     54  129   88   14:35   117  3:38    29:53    79  2:35    34:47   184   1:25:28         
     10  478 Ron Andreas          54  131   90   12:24    61  4:07    34:24   140  2:52    31:44   154   1:25:31         
     11  484 Steven Jacobsen      52  148   98   18:10   182  5:53    32:14   107  2:05    31:14   140   1:29:36         
     12  486 Steve Nakutin        51  179  112   22:02   218  7:31    34:07   133  2:49    33:28   169   1:39:57         
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_55-59  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  491 Jim Avrea            56    5    5    9:16     6  1:11    23:30     3  1:17    21:31    19     56:45         
      2  500 Matt McLaughlin      56   10    9   11:28    29  1:22    25:24    15  1:41    21:13    17   1:01:08         
      3  496 Kirk Fitzek          58   11   10   11:28    30  1:17    25:11    14  1:25    22:09    23   1:01:30         
      4  651 Wayne Tate           56   30   28   11:47    44  1:52    25:50    21  1:29    23:33    50   1:04:31         
      5  490 John Abrami          56   64   53   11:09    21  2:41    32:44   115  2:35    22:19    25   1:11:28         
      6  498 Mike Larbig          57   67   55   14:25   111  3:03    28:59    58  1:26    24:05    61   1:11:58         
      7  648 Glenn Fout           55   83   65   17:40   179  3:13    28:22    51  2:37    22:39    36   1:14:31         
      8  494 Eric Burkhardt       56  112   79   14:53   128  3:14    29:38    72  2:07    30:56   137   1:20:48         
      9  492 Joe Bednar           55  114   80   16:33   163  4:32    28:07    48  2:46    29:43   126   1:21:41         
     10  499 Rick Luckey          58  126   86   17:49   180  3:03    29:52    78  1:35    32:46   164   1:25:05         
     11  497 Alex Kempton         57  147   97   14:42   121  4:56    35:12   152  2:58    31:17   142   1:29:05         
     12  495 Andrew Duncan        56  164  106   13:47    99  7:05    35:52   162  3:48    34:05   177   1:34:37         
     13  653 Robert Turchan       59  166  108   17:04   170  6:33    37:37   177  2:24    31:16   141   1:34:54         
     14  504 Robert Strong        55  217  125   26:15   221  8:04    36:19   168  2:58    47:19   219   2:00:55         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_60-64  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  513 Brian Smallwood      61   20   18   11:44    41  1:13    25:05    13  1:28    23:38    51   1:03:08         
      2  512 Paul Schuster        62   22   20   10:45    17  2:05    26:35    29  1:33    22:32    32   1:03:30         
      3  509 Patrick O'Hara       62   59   50   12:27    65  2:24    25:51    22  2:10    27:12   106   1:10:04         
      4  506 Scott Christie       61   70   58   10:56    20  2:34    25:54    23  2:59    29:45   128   1:12:08         
      5  507 Larry Graves         63   86   66   12:46    73  2:24    28:39    55  2:29    28:53   118   1:15:11         
      6  511 Mike Rider           63  130   89   14:43   122  3:10    32:51   117  3:02    31:43   153   1:25:29         
      7  505 Jeffrey Brown        64  162  105   20:30   207  6:39    30:41    94  3:03    32:45   163   1:33:38         
      8  510 Richard Reaser       60  173  110   19:20   192  6:02    34:01   132  4:11    33:43   172   1:37:17         
      9  508 Ron Modugno          64  178  111   18:11   183  6:24    35:08   150  5:20    34:04   176   1:39:07         
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_65-69  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  517 Ignacio Jimenez      67   52   44   16:32   162  1:47    27:46    41  1:52    21:07    15   1:09:04         
      2  518 William McMillen     69   99   74   14:11   104  3:03    33:05   119  2:54    25:18    80   1:18:31         
      3  514 David N. Cook        69  125   85   16:08   156  2:47    32:14   108  1:42    31:51   158   1:24:42         
      4  519 Paul Rehder          69  134   92   14:50   127  4:04    31:04    98  2:47    34:18   179   1:27:03         
      5  520 Dan Rieder           67  156  102   15:37   144  5:02    35:35   158  3:55    31:59   159   1:32:08         
      6  516 Lon Herrera          65  181  113   20:16   203  6:19    34:11   135  7:04    32:29   161   1:40:19         
      7  515 Pablo F. Navarro     65  204  121   20:15*  202  2:00*   36:07   165  4:49    47:09   218   1:50:20         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_70-74  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  522 Michael Wood         74   58   49   12:08    51  1:40    27:37    38  1:52    26:33    96   1:09:50         
      2  521 Patrick Boyle        70  157  103   14:14   106  3:12    35:41   159  3:18    35:50   188   1:32:15         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Girls_13-14
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  587 Zosia Amberger       13  151   51   13:29    86  3:52    37:34   174  2:04    33:47   173   1:30:46         
      2  588 Grace Johnson        13  171   63   14:25   112  3:47    41:54   199  1:53    34:29   182   1:36:28         
      3  589 Madison Shiah        14  190   73   12:28    67  3:57    46:46   214  2:39    37:57   195   1:43:47         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Girls_15-17
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  590 Tess Edwards         15   35    3   11:34    35  2:05    29:07    61  1:33    22:21    27   1:06:40         
      2  591 Madison McLaughlin   17   66   12   12:21    59  1:56    32:26   110  1:44    23:25    46   1:11:52         
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Wom_18-24  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Wom_25-29  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  646 Lisa Ratzliff        27   51    8   10:37    14  2:34    29:55    81  2:02    23:48    56   1:08:56         
      2  529 Monica Little        27   80   17   14:39   119  2:41    27:55    43  3:07    25:45    87   1:14:07         
      3  532 Daniela Roark        29  101   27   13:56   103  2:56    30:25    89  2:25    29:08   121   1:18:50         
      4  533 Natasha Robinett     27  104   29   12:14    55  3:25    32:31   111  1:38    29:35   124   1:19:23         
      5  531 Whitney Potter       28  108   31   15:20   138  2:30    34:13   138  1:43    26:25    94   1:20:11         
      6  652 Kelsey Hill          29  113   34   15:00   134  2:39    31:15   100  2:18    30:08   131   1:21:20         
      7  524 Rebecca Aquino       26  120   38   15:51   151  2:27    33:48   127  2:17    29:06   120   1:23:29         
      8  655 Adrienne Hall        27  139   46   13:35    92  4:05    37:46   181  2:41    29:47   129   1:27:54         
      9  526 Laura Hargrove       28  145   50   19:37   197  3:02    37:42*  179  1:00*   27:07   105   1:28:28         
     10  528 Sarah Jones          26  214   91   19:18   191 10:14    42:14   200  6:20    39:36   206   1:57:42         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Wom_30-34  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  534 Erica Bjorndahl      31   79   16   15:21   139  1:54    30:01    83  1:14    25:33    82   1:14:03         
      2  545 Lori Sharp           30   88   21   16:04   154  3:17    32:39   113  1:43    21:42    20   1:15:25         
      3  541 Kailyn McGrath       33   91   22   13:51   101  3:30    30:37    93  1:37    26:38    99   1:16:13         
      4  542 Kelsey Myers         30   95   23   10:48    18  4:05    34:33   142  2:07    25:41    85   1:17:14         
      5  535 Brianna Briggs       32  122   40   16:53   167  3:13    32:53   118  2:21    28:17   113   1:23:37         
      6  539 Melissa Freeman      33  136   43   13:34    91  5:28    34:26   141  3:26    30:46   136   1:27:40         
      7  543 Jenny Obst           32  142   48   16:20   159  3:19    34:49   146  1:47    31:44   155   1:27:59         
      8  637 Betsy Byrne          34  159   55   16:05   155  3:23    37:23   172  1:59    33:49   174   1:32:39         
      9  544 Sheryce Scott        32  193   75   14:28   113  5:48    41:27   193  2:56    40:50   210   1:45:29         
     10  536 Helen Capehart       32  203   83   17:39   178  6:09    44:48   211  3:21    38:11   196   1:50:08         
     11  546 Melissa Smith        32  205   84   18:23   185  4:07    44:03   207  2:16    41:36   212   1:50:25         
     12  538 Cindi Collins        33  209   87   21:39   215  3:40    47:09   215  2:32    37:00   190   1:52:00         
     13  540 Jenna Heimiller      32  210   88   16:18   157  7:32    44:24   209  3:42    38:11   197   1:52:07  2:00 P 
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Wom_35-39  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  547 Lisa Blake           36   57    9   15:19   137  1:47    28:34    54  1:26    22:37    34   1:09:43         
      2  554 Kristen MacDougall   38   84   19   13:28    85  2:34    30:45    96  2:36    25:42    86   1:15:05         
      3  548 Katherine Corwith    36   97   24   14:59   132  3:08    29:42    74  1:55    28:04   111   1:17:48         
      4  659 Maria Leon           35  154   53   17:20   175  5:13    34:21   139  3:31    29:31   123   1:31:56  2:00 U 
      5  551 April Heimiller      35  202   82   18:14   184  5:35    44:22   208  3:44    38:12   198   1:50:07         
      6  556 Heather Walker       36  206   85   19:32   196  6:02    45:10   212  2:55    37:43   194   1:51:22         
      7  555 Jen Sheklow          37  221   95   21:55   216  8:14    52:07   219  3:37    45:32   216   2:11:25         
      9/26/2016  6:10PM
   
                                             19th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Wom_40-44  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
      1  563 Molly Fitch          41   60   10   13:37    93  2:13    29:35    71  1:54    23:04    44   1:10:23         
      2  557 Taryn Ashlock        42   75   14   12:29    68  2:26    31:13    99  1:53    25:01    76   1:13:02         
      3  566 Maria Halvorson      44   76   15   13:33    90  2:59    29:47    76  2:16    25:00    75   1:13:35         
      4  570 Jennifer Rameson     40   81   18   12:57    78  2:24    34:01   131  1:51    22:58    41   1:14:11         
      5  567 Hilary Helmkamp      41  106   30   15:52   152                               26:57   103   1:19:54         
      6  568 Sarah Mills          42  111   33   14:16   107  3:25    33:47   126  1:53    27:23   107   1:20:44         
      7  571 Peggy Reagan         43  121   39   15:45   147  4:01    34:42   144  2:27    26:37    98   1:23:32         
      8  569 Karen Oneill         40  128   41   13:44    97  3:28    36:15   167  2:46    29:13   122   1:25:26         
      9  560 Rebecca Chapman      40  141   47   14:58   130  2:59    36:50   171  1:46    31:26   149   1:27:59         
     10  565 Sarah Gonda          42  144   49   14:30   115  3:14    32:41   114  2:34    35:28   185   1:28:27         
     11  572 Sarah Sheshunoff     43  160   56   15:54   153  3:45    38:27   183  3:00    31:48   157   1:32:54         
     12  562 Rhonda Dupar         40  176   66   19:59   198  5:20    36:28   169  3:23    33:41   171   1:38:51         
     13  645 Darci Diage          40  180   68   19:09   190  5:50    41:29   195  3:19    30:10   132   1:39:57         
     14  558 Lisa Bass            42  184   71   16:57   169  5:04    37:49   182  2:04    38:46   203   1:40:40         
     15  573 Vanise Terry         43  191   74   20:17   204  4:50    42:21   204  2:31    34:17   178   1:44:16         
      9/26/2016  6:10PM
   

                                             19th Carpinteria Triathlon
