Skip to content
Carpinteria TriathlonCarpinteria Triathlon
Carpinteria Triathlon
Sprint and Olympic Distance Triathlons
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact
 
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact

18th Carpinteria Triathlon
September 27th, 2015
Sprint Course
Overall Results | Division results

                                                18th Carpinteria Triathlon
                                                      Sprint Course
                                                     Overall Results
   
                                     Ovr  Sex  Swim          T1     Bike          T2     Run           Total
   Plc  Bib  Name                Age Plc  Plc  Time      Plc Time   Time      Plc Time   Time      Plc Time     Penalty Division
   ==== ==== =================== === ==== ==== ============= ====== ============= ====== ============= ======== ======= ==========
      1  705 Kyle Visin          32     1    1    6:55     1  0:57    23:44     1  1:04    17:47     1    50:27         Men_30-34   
      2  403 Jake Ballantine     14     2    2    7:50     9  1:49    24:34     3  1:05    19:30     3    54:48         Boys_13-14  
      3  406 Lucas Pinto         16     3    3    7:29     5  1:03    25:03     8  1:16    20:28     9    55:19         Boys_15-17  
      4  511 Jim Avrea           55     4    4    7:26     4  1:09    24:21     2  1:13    21:19    16    55:28         Men_55-59   
      5  411 Evan Blix           16     5    5    6:56     2  1:18    25:20    12  1:01    21:21    17    55:56         Boys_15-17  
      6  453 Brent-Stig Kraus    37     6    6    8:06    13  1:36    25:42    17  1:25    19:48     5    56:37         Men_35-39   
      7  405 Caleb Classen       14     7    7    8:10    14  1:07    25:11     9  1:16    22:21    25    58:05         Boys_13-14  
      8  711 Calum Gower         16     8    8    7:33     8  2:04    24:44     5  1:25    22:26    28    58:12         Boys_15-17  
      9  690 Darin Buschmann     41     9    9    7:30*    6  2:00*   25:31    13  1:40    22:06    23    58:47         Men_40-44   
     10  425 Garrett Gerstenberg 27    10   10    9:08    30  1:51    26:18    27  1:24    21:01    12    59:42         Men_25-29   
     11  728 Derreck Bernard     51    11   11    9:03    26  1:38    24:49     6  1:23    23:01    40    59:54         Men_50-54   
     12  693 Adam Rossi          49    12   12    8:28    15  1:55    26:43    32  1:42    21:12    14  1:00:00         Men_45-49   
     13  536 Paul Schuster       61    13   13    8:32    16  1:35    26:20    28  1:35    22:02    22  1:00:04         Men_60-64   
     14  713 John Herzog         51    14   14    9:28    42  1:29    24:34     4  1:40    23:19    46  1:00:30         Men_50-54   
     15  478 Eric Heindl         47    15   15    9:15    34  1:27    26:56    35  1:32    21:29    19  1:00:39         Men_45-49   
     16  457 Nathan Weber        42    16   16    8:44    19  1:44    28:56    63  1:48    19:39     4  1:00:51         Men_40-44   
     17  699 Quauah Ridenoar     45    17   17    9:32    48  1:52    24:56     7  1:19    23:19    45  1:00:58         Men_45-49   
     18  686 Ricky Ho            40    18   18   11:50   137  1:54    27:39    43  1:42    18:02     2  1:01:07         Men_40-44   
     19  698 Wayne Tate          55    19   19    8:46    20  1:58    26:26    29  1:19    22:49    37  1:01:18         Men_55-59   
     20  559 Emlynn Iannelli     29F   20    1    8:00    12  1:38    27:22    40  1:18    23:04    41  1:01:22         Wom_25-29   
     21  503 John Gainor         50    21   20    8:51*   21  2:00*   25:37    14  1:30    23:35    49  1:01:33         Men_50-54   
     22  528 John Nelson         60    22   21    9:15    35  1:49    26:04    21  1:59    22:37    31  1:01:44         Men_60-64   
     23  684 Mary Jones          45F   23    2   10:12    64  2:00    27:42    45  1:54    20:08     6  1:01:56         Wom_45-49   
     24  413 Miles Bontenbal     17    24   22   10:27    82  1:30    25:19    10  1:45    22:59    39  1:02:00         Boys_15-17  
     25  452 Scott Revlin        39    25   23   10:03    57  1:22    26:37    30  1:36    22:31    30  1:02:09         Men_35-39   
     26  469 Doug Koehler        49    26   24    7:12     3  2:13    25:55    19  1:59    24:55    73  1:02:14         Men_45-49   
     27  737 Jason Womack        43    27   25   10:25    81  1:49    25:19    11  1:39    23:13    43  1:02:25         Men_40-44   
     28  492 Peter Anderson      53    28   26   10:07    60  1:34    26:11    24  1:50    22:45    34  1:02:27         Men_50-54   
     29  595 Chris Latham        44F   29    3    9:16    36  1:15    28:19    52  1:28    22:43    33  1:03:01         Wom_40-44   
     30  514 David Adams         55    30   27   10:24    79  1:43    26:43    31  1:56    22:24    26  1:03:10         Men_55-59   
     31  468 David Guerra        46    31   28    9:17    37  1:54    27:32    41  1:50    22:51    38  1:03:24         Men_45-49   
     32  531 Brian Smallwood     60    32   29    9:30    45  1:27    26:12    25  1:31    24:44    68  1:03:24         Men_60-64   
     33  547 Ignacio Jimenez     66    33   30   12:05   148  1:57    27:19    38  1:54    20:25     8  1:03:40         Men_65-69   
     34  527 Joseph Sullivan     64    34   31   10:02    56  1:58    25:58    20  2:09    24:18    56  1:04:25         Men_60-64   
     35  412 Remy Mitchell       16    35   32   10:52    93  1:42    26:55    34  1:36    23:26    48  1:04:31         Boys_15-17  
     36  422 Brian Galetto       26    36   33    9:02    24  2:25    30:42   101  1:36    21:00    11  1:04:45         Men_25-29   
     37  491 Tim Hampshire       52    37   34   10:46    91  1:55    27:35    42  1:45    22:49    36  1:04:50         Men_50-54   
     38  683 Christiano Torres   20    38   35    9:32    47  2:27    26:12    26  2:02    24:41    65  1:04:54         Men_18-24   
     39  626 Tess Edwards        14F   39    4    9:40    50  1:43    30:05    88  1:49    21:39    20  1:04:56         Girls_13-14 
     40  471 John Serpa          48    40   36   10:39    86  2:38    28:12    51  2:03    21:29    18  1:05:01         Men_45-49   
     41  524 Ferris Thompson     57    41   37    9:19    38  2:16    26:50    33  2:05    24:31    62  1:05:01         Men_55-59   
     42  415 Ian Bowden          16    42   38    7:33     7  3:26    25:38    15  1:26    27:02   111  1:05:05         Boys_15-17  
     43  443 Roberto Altieri     34    43   39   10:17    68  2:05    25:39    16  1:44    25:27    82  1:05:12         Men_30-34   
     44  454 Jason Wheeler       39    44   40   10:44    88  1:37    28:33    56  1:35    22:49    35  1:05:18         Men_35-39   
     45  563 Ashley Mjoen        34F   45    5    9:43    51  1:32    30:32    98  1:13    22:25    27  1:05:25         Wom_30-34   
     46  521 Bill Barrett        55    46   41   10:20    72  1:48    28:51    61  1:39    23:07    42  1:05:45         Men_55-59   
     47  444 Shawn Steen         38    47   42    7:57    11  2:13    29:30    74  2:04    24:04    53  1:05:48         Men_35-39   
     48  582 Stacia Watson       37F   48    6    9:27    41  1:57    27:06    36  1:29    26:23    98  1:06:22         Wom_35-39   
     49  472 Colby Allerton      47    49   43   10:04    58  2:05    29:22    71  1:34    23:23    47  1:06:28         Men_45-49   
     50  499 Matthew Staal       50    50   44   10:50    92  2:07    27:17    37  1:32    24:44    67  1:06:30         Men_50-54   
     51  532 Wes Little          63    51   45   10:21    73  1:46    25:49    18  1:52    26:46   106  1:06:34         Men_60-64   
     52  722 Matthew Price       37    52   46   10:21    75  3:12    27:50    49  2:31    22:41    32  1:06:35         Men_35-39   
     53  623 Desa Mandarino      45F   53    7   11:45   134  1:49    31:06   111  1:30    20:36    10  1:06:46         Wom_45-49   
     54  433 Donald Pawloski     31    54   47   12:07   149  2:34    26:05    22  1:52    24:19    58  1:06:57         Men_30-34   
     55  561 Allison Cameron     33F   55    8   10:13    65  1:51    29:14    67  1:39    24:06    54  1:07:03         Wom_30-34   
     56  516 Dan Peterson        55    56   48    9:05    29  3:23    31:43   126  2:38    20:16     7  1:07:05         Men_55-59   
     57  667 Lisa Valenti        55F   57    9    9:23    39  2:16    28:50    60  1:55    25:00    75  1:07:24         Wom_55-59   
     58  687 Tyler Matson        35    58   49    9:04    27  2:42    32:28   140  1:15    22:18    24  1:07:47         Men_35-39   
     59  439 Hristo Hristov      32    59   50   11:20   119  1:42    27:20    39  1:32    26:13    94  1:08:07         Men_30-34   
     60  716 Michael Souder      30    60   51    9:25    40  2:49    30:01    86  1:40    24:18    57  1:08:13         Men_30-34   
     61  414 Grayson McCoy       15    61   52   10:23    78  3:14    31:52   129  1:28    21:19    15  1:08:16         Boys_15-17  
     62  622 Jennifer Weiderman  49F   62   10    9:03    25  1:45    28:02    50  1:57    27:35   120  1:08:22         Wom_45-49   
     63  619 Whitney Bruice      45F   63   11    9:08    31  1:55    30:47   105  1:56    24:47    69  1:08:33         Wom_45-49   
     64  421 Dominic Carmassi    27    64   53   11:03   106  2:08    30:20    91  1:24    23:46    50  1:08:41         Men_25-29   
     65  428 Nikolay Zapreyev    30    65   54   11:18   116  3:02    28:57    64  2:14    23:19    44  1:08:50         Men_30-34   
     66  727 Sean Yeager-Diamond 35    66   55   10:25    80  2:41    27:46    47  2:08    26:08    93  1:09:08         Men_35-39   
     67  606 Molly Fitch         40F   67   12   11:00   100  2:04    30:05    87  1:38    24:26    59  1:09:13         Wom_40-44   
     68  717 Logan Hershman      26    68   56   11:01   102  2:49    31:51   128  1:56    21:39    21  1:09:16         Men_25-29   
     69  508 Mike Kightlinger    53    69   57    9:31    46  2:06    29:47    82  2:21    25:33    83  1:09:18         Men_50-54   
     70  429 Jacob Robinson      34    70   58   12:13   152  2:10    29:17    68  1:48    23:53    52  1:09:21         Men_30-34   
     71  477 Mark Morgan         49    71   59   10:31    83  2:20    27:47    48  1:55    26:48   107  1:09:21         Men_45-49   
     72  408 Boyan Hu            15    72   60    8:34    17  2:52    31:42   124  1:31    24:50    70  1:09:29         Boys_15-17  
     73  552 Morgan McLaughlin   18F   73   13   11:23   123  2:20    32:47   144  2:03    21:10    13  1:09:43         Wom_18-24   
     74  437 Ryan Desantis       32    74   61   11:02   103  2:46    26:06    23  2:14    27:41   121  1:09:49         Men_30-34   
     75  512 Mark Hildner        59    75   62    9:52    54  3:01    29:17    69  2:25    25:40    86  1:10:15         Men_55-59   
     76  539 Dustin Brown        60    76   63   10:00    55  2:21    30:38    99  2:29    24:52    71  1:10:20         Men_60-64   
     77  496 Eric Speicher       50    77   64   10:04    59  2:41    29:59    85  1:59    25:54    89  1:10:37         Men_50-54   
     78  697 Crystal Martin      48F   78   14   11:02   105  2:47    29:37    77  2:22    24:56    74  1:10:44         Wom_45-49   
     79  506 Will Randall        52    79   65   11:04   108  2:44    27:42    44  2:33    26:42   102  1:10:45         Men_50-54   
     80  629 Madison McLaughlin  16F   80   15   10:32    84  1:54    31:37   122  1:36    25:06    77  1:10:45         Girls_15-17 
     81  708 Todd Toback         37    81   66    9:29    44  2:26    31:18   117  2:35    25:04    76  1:10:52         Men_35-39   
     82  551 Courtney Barr       23F   82   16   10:22    77  2:25    31:26   119  2:06    24:43    66  1:11:02         Wom_18-24   
     83  599 Maria Halvorson     43F   83   17   11:08   110  2:43    30:24    94  2:25    24:35    64  1:11:15         Wom_40-44   
     84  502 Todd Zimmerman      53    84   67   10:16    67  2:39    28:54    62  1:44    27:53   124  1:11:26         Men_50-54   
     85  691 Allie Skiba         30F   85   18    9:39    49  2:29    33:20   153  1:33    24:26    60  1:11:27         Wom_30-34   
     86  590 Dominique Monie     40F   86   19   10:12    63  2:01    30:14    90  2:11    26:57   109  1:11:35         Wom_40-44   
     87  584 Wendy Francke       46F   87   20   12:27   162  1:35    28:30    55  2:18    26:48   108  1:11:38         Athena      
     88  441 Steve Aikins        33    88   68   12:11   151  2:14    29:53    84  2:38    24:53    72  1:11:49         Men_30-34   
     89  438 Nathan Rellergert   34    89   69   12:00   144  3:06    30:49   106  1:42    24:16    55  1:11:53         Men_30-34   
     90  593 Lucrecia Malarkey   40F   90   21   12:46   176  2:00    29:38    80  2:08    25:21    80  1:11:53         Wom_40-44   
     91  423 Zeb Grijalva        28    91   70   10:16    66  1:13    28:34    57  1:26    30:27   181  1:11:56         Men_25-29   
     92  709 Bryan Rossini       33    92   71   10:19    70  3:16    30:49   107  2:16    25:40    87  1:12:20         Men_30-34   
     93  529 Larry Graves        62    93   72   10:39    87  2:04    29:34    76  1:53    28:15   132  1:12:25         Men_60-64   
     94  530 Steve Doll          61    94   73    9:48    53  2:58    29:30    75  2:04    28:05   130  1:12:25         Men_60-64   
     95  628 Audrey Speicher     16F   95   22    9:11    33  2:00    31:13   115  2:07    28:03   128  1:12:34         Girls_15-17 
     96  487 Joe Fazio           46    96   74   11:21   120  2:21    29:04    65  2:45    27:13   116  1:12:44         Clydesdale  
     97  451 John Burdick        35    97   75    8:55    22  2:02    32:09   135  2:28    27:15   117  1:12:49         Men_35-39   
     98  645 Romy Suzuki         53F   98   23   12:58   189  2:56    31:17   116  2:06    23:50    51  1:13:07         Wom_50-54   
     99  544 William McMillen    68    99   76   10:56    95  2:14    33:25   155  2:04    24:30    61  1:13:09         Men_65-69   
     DQ  585 Allie Smith         32F   DQ        13:51        7:14    44:16        5:32     8:32        1:19:25         Athena      
     DQ  598 Jennifer Mansbach   44F   DQ        16:01        4:14    36:54        2:22    28:18        1:27:49         Wom_40-44   
    100  483 Pete Thompson       47   100   77   12:04   147  3:18    27:45    46  2:25    27:48   122  1:13:20         Men_45-49   
    101  644 Teri McLaughlin     50F  101   24   11:32   128  2:13    31:08   114  1:38    27:09   114  1:13:40         Wom_50-54   
    102  632 Kaylyn Combs        17F  102   25   11:09   111  2:30    33:19   151  2:18    24:32    63  1:13:48         Girls_15-17 
    103  635 Jill Shaffer        54F  103   26    9:29    43  2:30    30:05    89  2:03    29:44   166  1:13:51         Wom_50-54   
    104  493 Gordon Zabrecky     52   104   78   12:17   155  2:42    28:37    58  2:03    28:33   139  1:14:12         Men_50-54   
    105  523 Tim Spann           58   105   79   12:00   145  2:12    29:18    70  1:51    28:51   146  1:14:12         Men_55-59   
    106  651 Kelli Barrett       54F  106   27   12:48   177  2:05    31:42   125  2:11    25:26    81  1:14:12         Wom_50-54   
    107  616 Heather Reed        45F  107   28   12:20   159  1:58    32:06   133  2:04    25:54    90  1:14:22         Wom_45-49   
    108  695 Joe Bendar          54   108   80   12:34   169  4:51    28:43    59  1:55    26:26    99  1:14:29         Men_50-54   
    109  436 Matt Van Dyk        31   109   81   10:12    62  2:28    29:40    81  2:41    29:35   161  1:14:36         Men_30-34   
    110  671 Marla Randall       57F  110   29   13:32   211  2:25    30:46   103  2:11    25:56    91  1:14:50         Wom_55-59   
    111  498 Jeff Karotkin       51   111   82   10:45    89  2:21    29:38    78  2:16    29:51   169  1:14:51         Men_50-54   
    112  537 Mitch Wellsteed     60   112   83   11:16   114  1:59    29:38    79  1:47    30:17   179  1:14:57         Men_60-64   
    113  591 Rachel Cahn         44F  113   30    8:42    18  1:59    32:56   145  1:28    29:57   173  1:15:02         Wom_40-44   
    114  543 Paul Rehder         68   114   84   11:51   139  2:32    29:14    66  2:46    28:49   145  1:15:12         Men_65-69   
    115  507 Salvador Sinsun     52   115   85   13:47   221  2:34    31:40   123  2:11    25:08    79  1:15:20         Men_50-54   
    116  656 Karen Finmark       54F  116   31   12:33   167  3:22    30:44   102  2:20    26:22    97  1:15:21         Wom_50-54   
    117  621 Antonia Travaglini  46F  117   32   11:22   121  3:08    34:03   167  1:25    25:33    84  1:15:31         Wom_45-49   
    118  427 Eric Smith          32   118   86   11:04   107  3:27    31:28   120  2:25    27:11   115  1:15:35         Men_30-34   
    119  490 James Espinoza      50   119   87   13:22   204  2:51    30:41   100  2:58    25:44    88  1:15:36         Men_50-54   
    120  725 Gail Obyrne         52F  120   33   12:56   186  2:11    30:23    92  1:32    28:41   141  1:15:43         Wom_50-54   
    121  712 Gib Fates           57   121   88   13:28   209  3:27    28:21    53  2:53    27:48   123  1:15:57         Men_55-59   
    122  434 Greg Marsh          32   122   89   11:42   132  3:15    31:44   127  2:12    27:07   113  1:16:00         Men_30-34   
    123  424 Jeff Nelson         26   123   90    8:59    23  2:35    32:46   143  1:47    30:02   177  1:16:09         Men_25-29   
    124  682 Lesley Wiscomb      66F  124   34   11:49   136  3:13    33:17   150  1:53    25:59    92  1:16:11         Wom_65-69   
    125  482 John Chung          45   125   91    7:53    10  5:03    32:19   137  2:39    28:19   134  1:16:13         Men_45-49   
    126  562 Lisette Williford   31F  126   35   11:19   118  2:11    33:20*  152  1:00*   28:58   150  1:16:48         Wom_30-34   
    127  731 Wendell Ho          51   127   92   10:55    94  2:50    30:59   110  3:40    28:27   137  1:16:51         Men_50-54   
    128  466 Francisco Munoz Abr 45   128   93   13:15   200  2:46    35:43   193  3:00    22:29    29  1:17:13         Men_45-49   
    129  589 Kara Combs          42F  129   36   12:55   184  2:47    32:59   147  1:49    26:44   105  1:17:14         Wom_40-44   
    130  732 Ann Inglese         54F  130   37   12:39   170  3:14    28:23    54  2:05    31:07   196  1:17:28         Wom_50-54   
    131  581 Jennifer Jones      39F  131   38   12:21   160  2:18    31:08   113  2:05    29:38   163  1:17:30         Wom_35-39   
    132  631 Kendall Combs       15F  132   39   11:13   113  2:18    33:29   158  2:29    28:02   127  1:17:31         Girls_15-17 
    133  513 Craig Johnson       59   133   94    9:47    52  2:44    33:04   148  2:31    29:33   160  1:17:39         Men_55-59   
    134  688 Matt Wallace        43   134   95   10:58    98  4:05    33:07   149  3:15    26:17    96  1:17:42         Men_40-44   
    135  696 Cherylyn Jensen     46F  135   40   10:38    85  4:05    35:15   183  2:41    25:36    85  1:18:15         Wom_45-49   
    136  700 Bill Escobar        55   136   96   12:08   150  4:04    33:26   156  2:52    26:27   100  1:18:57         Men_55-59   
    137  535 Randall Voeltz      64   137   97   11:02   104  3:16    30:23    93  2:48    31:36   205  1:19:05         Men_60-64   
    138  579 Kristine Faloon     35F  138   41   11:41   131  3:11    29:50    83  2:17    32:10   211  1:19:09         Wom_35-39   
    139  548 Fred Kennelly       71   139   98   10:21    74  3:29    32:02   132  2:51    30:35   185  1:19:18         Men_70-74   
    140  726 Michelle Unrot      42F  140   42   12:49   181  3:14    32:25   139  2:13    28:44   143  1:19:25         Wom_40-44   
    141  573 Karen Oneill        39F  141   43   11:12   112  3:11    34:34   172  2:40    27:56   125  1:19:33         Wom_35-39   
    142  611 Nancy McKim         48F  142   44   12:15   153  3:12    33:56   166  2:30    28:04   129  1:19:57         Wom_45-49   
    143  668 Karen Kolkman       59F  143   45   12:55   185  3:10    30:30    97  2:18    31:37   206  1:20:30         Wom_55-59   
    144  703 Nick Hopkins        33   144   99   13:47   223  3:35    30:27    96  3:26    29:15   154  1:20:30         Men_30-34   
    145  462 Joe Vogel           41   145  100   13:23   205  4:16    29:27    73  2:55    31:09   197  1:21:10         Men_40-44   
    146  617 Anna Mojarro Molyne 48F  146   46   11:55   141  2:46    33:22   154  2:21    31:03   194  1:21:27         Wom_45-49   
    147  476 Ian Cluderay        49   147  101 1:26:46*  296  2:00*                                     1:21:43         Men_45-49   
    148  569 Erin Desantis       31F  148   47   13:06   192  3:01    34:43   175  2:51    28:07   131  1:21:48         Wom_30-34   
    149  463 Michael Franzen     44   149  102   10:46    90  4:27    36:06   200  1:58    28:34   140  1:21:51         Men_40-44   
    150  541 Mike Rider          62   150  103   12:18   156  2:33    33:40   161  2:58    30:33   182  1:22:02         Men_60-64   
    151  520 Mike Larbig         56   151  104   11:51   138  3:17    38:09   236  1:50    26:58   110  1:22:05         Men_55-59   
    152  485 Robert Woolley      45   152  105   11:24   124  3:16    31:52   130  2:54    32:44   215  1:22:10         Clydesdale  
    153  448 Israel Navarro      35   153  106   12:43   172  5:03    30:58   108  4:00    29:32   159  1:22:16         Men_35-39   
    154  658 Margaret Adams      51F  154   48   11:38   130  3:23    32:12   136  3:32    31:32   203  1:22:17         Wom_50-54   
    155  510 Alex Kempton        56   155  107   12:46   175  3:15    34:50   177  2:35    28:53   147  1:22:19         Men_55-59   
    156  560 Amy Wilkinson       33F  156   49   11:07   109  3:56    36:15   204  2:27    28:43   142  1:22:28         Wom_30-34   
    157  613 Natasha Chamberlain 45F  157   50   13:34   213  2:42    36:14   203  1:42    28:18   133  1:22:30         Wom_45-49   
    158  404 Charles Parker      14   158  108   10:59    99  1:32    36:48   217  1:44    31:31   202  1:22:34         Boys_13-14  
    159  518 Robert Organ        55   159  109   12:28   163  4:06    34:16   168  3:12    28:32   138  1:22:34         Men_55-59   
    160  505 Steve Jacobsen      51   160  110   14:15   232  3:23    32:01   131  2:19    30:37   187  1:22:35         Men_50-54   
    161  533 David Hershman      62   161  111   11:18   117  3:54    34:27   170  3:13    29:52   171  1:22:44         Men_60-64   
    162  426 Diego Ramirez       30   162  112   14:20*  233  2:00*   38:58   247  2:28    25:08    78  1:22:54         Men_30-34   
    163  420 Chris Wagner        28   163  113   13:53   226  3:13    34:35   173  1:19    30:00   175  1:23:00         Men_25-29   
    164  430 Kyle Taylor         32   164  114   12:34   168  3:02    31:25   118  2:48    33:14   222  1:23:03         Men_30-34   
    165  618 Joann Serpa         48F  165   51   13:13   199  2:40    36:36   215  2:12    28:22   136  1:23:03         Wom_45-49   
    166  575 Laina Malm-Levine   35F  166   52   11:16   115  2:48    35:40   192  2:59    30:33   183  1:23:16         Wom_35-39   
    167  723 Neil Martell        47   167  115   12:30   166  4:09    32:43   142  2:35    31:26   201  1:23:23         Men_45-49   
    168  604 Claudia Luddemann   44F  168   53   11:01   101  2:51    37:46   230  2:58    28:48   144  1:23:24         Wom_40-44   
    169  480 Darin Kuida         47   169  116   13:39   215  4:01    33:38   160  3:05    29:21   155  1:23:44         Men_45-49   
    170  500 Peter Kavounas      53   170  117   12:29   165  3:52    35:32   188  2:20    29:38   162  1:23:51         Men_50-54   
    171  525 Rick Luckey         57   171  118   13:57   228  1:48    30:58   109  2:34    34:38   236  1:23:55         Men_55-59   
    172  555 Elsbeth Yznaga      26F  172   54   10:09    61  2:40    33:29   157  2:19    35:28   241  1:24:05         Wom_25-29   
    173  432 Brent Mjoen         31   173  119   10:57    96  3:17    35:45   195  1:24    32:52   217  1:24:15         Men_30-34   
    174  445 Leonard Wong        36   174  120   15:42   257  4:33    35:14   182  2:35    26:14    95  1:24:18         Men_35-39   
    175  596 Carolyn Slack       42F  175   55   12:41   171  3:04    36:27   208  2:44    29:22   157  1:24:18         Wom_40-44   
    176  495 Vern McKim          51   176  121   12:22   161  3:13    36:14   202  2:06    30:24   180  1:24:19         Men_50-54   
    177  431 Jesse Nimmo         32   177  122   13:08   194  5:05    31:08   112  2:55    32:04   208  1:24:20         Men_30-34   
    178  685 Evan Hanley         18   178  123    9:08    32  2:42    37:57   234  1:33    33:40   226  1:25:00         Men_18-24   
    179  416 Saleem Omary        21   179  124    9:05    28  3:59    41:11   261  1:51    28:55   148  1:25:01         Men_18-24   
    180  504 Dave Torrey         53   180  125   11:56   142  3:50    37:27   224  2:16    29:44   165  1:25:13         Men_50-54   
    181  435 Dan Baxter          34   181  126   11:42   133  3:01    36:31   210  2:42    31:22   200  1:25:18         Men_30-34   
    182  474 Bryan Wells         46   182  127   16:35   271  4:07    30:47   104  3:09    30:43   188  1:25:21         Men_45-49   
    183  470 Eric Bleuel         46   183  128   10:18    69  3:42    37:33   225  3:01    30:57   191  1:25:31         Men_45-49   
    184  464 Cliff Wigg          42   184  129   14:25   235  3:52    35:25   186  2:11    30:01   176  1:25:54         Men_40-44   
    185  592 Sarah Sheshunoff    42F  185   56   12:20   158  3:24    37:45   228  2:38    29:47   168  1:25:54         Wom_40-44   
    186  661 Madeleine Sorapure  55F  186   57   12:49   180  2:31    33:54   165  3:00    33:44   227  1:25:58         Wom_55-59   
    187  641 Erica Hui           53F  187   58   15:49   262  4:04    36:27   209  2:25    27:26   118  1:26:11         Wom_50-54   
    188  446 Alejandro Villalobo 37   188  130   14:41   239  3:19    34:53   178  2:12    31:21   199  1:26:26         Men_35-39   
    189  605 Sara McCracken      41F  189   59   14:55   242  3:35    36:32   211  2:18    29:14   153  1:26:34         Wom_40-44   
    190  639 Aggie Walters       51F  190   60   13:26   208  4:12    33:49   163  2:26    32:43   214  1:26:36         Wom_50-54   
    191  475 James Locher        46   191  131   10:20    71  1:41    29:24    72  1:41    43:32   276  1:26:38         Men_45-49   
    192  401 Joseph Mansbach      9   192  132   12:49   178  2:01    40:11   255  1:40    30:03   178  1:26:44         Boys_10/Un  
    193  570 Anna Quinlan        34F  193   61   12:58   188  3:23    35:00   180  3:03    32:26   213  1:26:50         Wom_30-34   
    194  643 Colleen Rickman     51F  194   62   13:47   222  2:13    34:17   169  2:12    34:33   234  1:27:02         Wom_50-54   
    195  419 Steven Quistad      27   195  133   15:21   252  5:46    35:31   187  2:29    28:02   126  1:27:09         Men_25-29   
    196  714 Steev Morales       47   196  134   11:24   125  2:29    30:25    95  2:25    40:32   266  1:27:15         Men_45-49   
    197  440 Brian Milton        33   197  135   11:29   126  3:23    32:08   134  2:51    37:28   254  1:27:19         Men_30-34   
    198  659 Laurie Singer       55F  198   63   17:07   277  3:23    32:58   146  3:05    30:53   190  1:27:26         Wom_55-59   
    199  538 Lon Herrera         64   199  136   15:31   255  5:28    32:42   141  4:51    28:58   149  1:27:30         Men_60-64   
    200  534 Jeffrey Brown       63   200  137                                                          1:27:32         Men_60-64   
    201  522 Mitch Turley        57   201  138   14:23   234  3:23    36:36   214  2:43    30:58   193  1:28:03         Men_55-59   
    202  676 Robin Solis         63F  202   64   17:31   283  4:24    35:09   181  2:50    28:19   135  1:28:13         Wom_60-64   
    203  578 Lindsay Erickson    36F  203   65   12:44   174  3:43    36:15   205  2:33    33:06   221  1:28:21         Wom_35-39   
    204  449 Michael Yorke       38   204  139   12:02   146  4:14    37:12   219  3:40    31:19   198  1:28:27         Men_35-39   
    205  694 Maria Leon          34F  205   66   14:31   237  4:08    36:35   213  3:26    29:58   174  1:28:38         Wom_30-34   
    206  636 Vicki A. Friedman   52F  206   67   14:39   238  4:33    35:43   194  4:01    29:51   170  1:28:47         Wom_50-54   
    207  556 Nicole Miller       26F  207   68   17:28   281  3:50    35:32   189  2:38    29:21   156  1:28:49         Wom_25-29   
    208  572 Jamie McCormick     34F  208   69   13:42   217  3:56    38:33   239  2:01    30:43   189  1:28:55         Wom_30-34   
    209  715 Anthony Tiradeau    26   209  140   13:46   220  5:57    33:49   164  3:22    32:08   209  1:29:02         Men_25-29   
    210  666 Erin Lay            59F  210   70   15:04   245  3:20    35:59   198  2:58    31:42   207  1:29:03         Wom_55-59   
    211  447 Andrew Edgar-Beltra 37   211  141   11:57   143  4:07    42:28   267  3:04    27:32   119  1:29:08         Men_35-39   
    212  517 Robert Turchan      58   212  142   13:37   214  6:59    37:02   218  3:14    29:01   152  1:29:53         Men_55-59   
    213  526 Ron Modugno         63   213  143   12:58   187  5:54    33:42   162  4:23    32:56   218  1:29:53         Men_60-64   
    214  662 Tina Hallmark       55F  214   71   13:01   190  4:13    35:52   196  4:08    32:49   216  1:30:03         Wom_55-59   
    215  649 Lisa Martel         52F  215   72   13:11   195  3:35    40:59   260  2:40    29:46   167  1:30:11         Wom_50-54   
    216  652 Diane Mader         54F  216   73   15:17   250  2:19    35:19   185  3:29    33:47   229  1:30:11         Wom_50-54   
    217  594 Suzanne Riggio      42F  217   74   13:32   210  3:43    35:18   184  3:06    34:33   233  1:30:12         Wom_40-44   
