Skip to content
Carpinteria TriathlonCarpinteria Triathlon
Carpinteria Triathlon
Sprint and Olympic Distance Triathlons
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact
 
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact

17th Carpinteria Triathlon
September 28th, 2014
Sprint Course
Overall Results | Division results

For questions about results, email ron.d.larson@gmail.com

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Boys_10/Un 
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  401 Jacob Mansbach       10  151  104   14:19   121  2:48    35:33   237  2:25    26:31   139   1:21:36         
      2  402 Gavin Shiah          10  349  185   19:42   297  3:28    53:20   373  1:38    32:06   284   1:50:14         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Boys_11-12 
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  403 Julian Barthel       11  294  168   21:20   327  2:13    37:06   270  1:54    34:02   311   1:36:35         
      2  404 Freddie Nash         12  373  189   21:27   329  6:54    50:23   369  1:29    44:00   369   2:04:13         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Boys_13-14 
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  810 Kelly Brewer         14   33   28    9:28     5  2:18    29:04    56  1:17    25:20   105   1:07:27         
      2  812 Daniel Khodayari     13  267  158   19:36   292  3:31    36:57   266  2:08    31:40   273   1:33:52         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Boys_15-17 
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  405 Evan Blix            15    5    5    9:21     3  1:36    27:33    27  1:07    22:41    39   1:02:18         
      2  410 Kenny Payne          15    9    9    9:27     4  1:25    29:27    65  1:43    21:17    16   1:03:19         
      3  407 Rick Eickert         16   25   21   12:25    51  1:41    25:23     6  1:52    25:22   106   1:06:43         
      4  409 Sakeri Holter        17   26   22    9:32     6  1:47    32:18   135  1:16    21:54    24   1:06:47         
      5  406 Tyler Collins        16   65   50    9:40     8  2:13    34:45   211  1:25    24:25    79   1:12:28         
      6  408 Evan Hanley          17  152  105   12:36    57  3:58    39:56   314  1:38    23:39    62   1:21:47         
      7  816 Finn Anderson        15  174  117   11:31    27  3:30    35:14   227  1:59    31:21   269   1:23:35         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_18-24  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  412 Connor Schmitz       21   71   55   16:48   216  3:59    29:09    58  1:28    21:38    20   1:13:02         
      2  511 Chris McMorrow       24  139  100   13:19    79  3:49    36:04   251  2:08    25:05    96   1:20:25         
      3  413 Nate Siswanto        23  204  133   18:20   263  7:04    34:47   212  4:18    22:42    40   1:27:11         
      4  411 Luke Livaudais       21  222  140   14:07   112  3:03    38:56   302  2:57    30:25   245   1:29:28         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_25-29  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  844 John Summerville     27   60   47   16:17   201  2:57    28:34    46  1:45    22:25    35   1:11:58         
      2  417 Evan Geeb            29   70   54   10:39    14  3:29    32:06   124  1:39    25:05    95   1:12:58         
      3  420 Diego Ramirez-Roble  29   86   64   18:49   270  2:37    27:51    35  2:35    22:49    41   1:14:41         
      4  835 Alexander Lamberth   28   89   66   11:58    37  4:07    32:49   155  3:19    22:52    43   1:15:05         
      5  416 Michael Daly         28   97   71   13:12    74  2:12    32:17   133  2:02    26:24   135   1:16:07         
      6  421 Chris Scheuber       29  117   82   11:02    17  3:29    32:20   138  2:45    28:35   202   1:18:11         
      7  423 Chris Wagner         27  153  106   16:52   219  4:03    33:27   174  1:26    26:02   127   1:21:50         
      8  419 Maxwell Moore        26  334  179   26:58   371  6:27    41:06   324  2:14    28:43   206   1:45:28         
      9  827 Matt Huntington      25  341  183   36:28*  380  2:00*   40:10   319  2:26    25:06    97   1:46:10         
     10  415 John Colburn         29  343  184   20:28   314 12:21    42:29   338  3:03    29:37   224   1:47:58         
     11  414 Takaya Brunner       29  368  188   25:38   365  8:36    46:03   358  2:22    38:03   344   2:00:42         
     12  418 Edwin Mirzayans      27  381  193   25:39   366  8:36    48:33   364  4:11    47:22   376   2:14:21         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_30-34  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  800 Eric Reiter          31   29   24   10:09    11  2:17    29:26    64  2:33    22:32    37   1:06:57         
      2  429 Tyler Matson         34   34   29   13:13    76  2:21    29:58    76  1:14    21:20    17   1:08:06         
      3  433 Sam Selfridge        30   68   52   17:37   239  2:29    26:05    13  1:34    25:04    94   1:12:49         
      4  428 Greg Hurst           34   69   53   11:55    36                               25:55   123   1:12:55         
      5  425 Ryan Desantis        31   98   72   19:50   302  2:11    27:23    25  1:36    25:08    99   1:16:08         
      6  517 Benjamin C. Scott    34  105   76   14:24   126  2:38    32:54   160  1:27    25:19   104   1:16:42         
      7  424 Steve Aikins         32  112   80   14:22   123  2:59    32:17   134  2:26    25:33   111   1:17:37         
      8  826 Peter Dugre          32  124   87   16:51   218 36:19                                       1:18:57         
      9  427 Hristo Hristov       31  133   95   16:31   210  1:52    30:40    94  2:19    28:28   200   1:19:50         
     10  432 Matthew Routh        30  135   97   15:19   156  4:45    30:06    80  2:58    26:45   144   1:19:53         
     11  426 Scott Erickson       33  171  115   14:23   125                                             1:23:18         
     12  434 Eric Smith           31  180  121   15:50   179  4:47    32:06   125  3:18    28:17   193   1:24:18         
     13  795 Thomas Conway        32  246  150   16:26   205  4:56    34:49   214  3:02    31:53   281   1:31:06         
     14  431 Jesse Nimmo          31  283  165   19:49   301  4:08    34:07   196  3:35    33:12   306   1:34:51         
     15  430 Brian Milton         32  302  171   17:29   232  4:43    35:17   228  2:57    37:14   339   1:37:40         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_35-39  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  815 Robert Lyle          36    1    1   11:13    20  1:54    25:00     2  1:17    20:48    10   1:00:12         
      2  438 Ricky Ho             39   12   12   13:26    80  1:44    29:06    57  1:21    17:59     1   1:03:36         
      3  444 Jarod Richardson     37   17   15   13:29    82  1:40    27:10    21  1:37    21:00    14   1:04:56         
      4  446 Todd Toback          36   53   42   11:25    25  2:22    31:19   109  2:21    23:33    58   1:11:00         
      5  435 David Calkins        39   61   48   13:16    78  2:43    29:31    68  2:03    24:30    83   1:12:03         
      6  447 Jeff Treuting        35   99   73   15:52   180  2:29    32:45   152  1:47    23:38    61   1:16:31         
      7  829 Ricardo Mendoza      36  107   78   18:16   261  3:08    30:25    86  1:58    23:13    50   1:17:00         
      8  436 Aaron Dowd           37  126   88   16:55   220  3:21    32:10   127  2:18    24:18    76   1:19:02         
      9  440 Chris Martinich      39  129   91   13:55   100  3:52    32:33   143  2:51    26:25   136   1:19:36         
     10  449 Travis Wiese         38  146  102   15:33   165  3:18    32:33   144  2:09    27:39   175   1:21:12         
     11  437 Alex Hamilton        38  165  113   16:29   206  3:40    34:16   198  2:15    26:13   129   1:22:53         
     12  445 Roy Rodriguez        39  193  129   17:42   242  6:18    32:40   147  4:31    24:14    72   1:25:25         
     13  451 Leonard Wong         35  223  141   20:57   321  5:46    34:05   194  4:12    24:32    84   1:29:32         
     14  452 Jason Woods          39  232  144   20:56   320  6:15    35:29   235  3:09    24:26    80   1:30:15         
     15  439 Ted Huang            35  255  152   19:39   294  5:44    36:39   260  2:13    27:39   174   1:31:54         
     16  442 Kjell Nesen          35  312  175   19:08   283  9:50    34:56   216  2:57    32:55   297   1:39:46         
     17  448 Adolfo Villalobos    36  357  186   29:51   378  6:16    37:51   285  2:05    37:25   340   1:53:28         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_40-44  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  454 Gerardo Barrios      44    3    3   12:50    63  1:56    25:39     9  1:32    18:51     2   1:00:48         
      2  458 Iain Campuzano       41   14   13   12:53    66  1:24    25:56    12  1:40    22:21    34   1:04:14         
      3  466 Renaud Gonthier      42   18   16   11:52    35  1:49    27:37    29  1:38    22:13    30   1:05:09         
      4  480 Nathan Weber         41   21   18   11:41    32  2:54    30:06    81  1:53    19:43     4   1:06:17         
      5  470 John Oakes           44   40   33   15:47   178  2:42    28:19    42  2:01    20:22     7   1:09:11         
      6  468 Martin MacOmber      41   43   35   12:28    54  1:41    27:37    30  2:01    25:53   122   1:09:40         
      7  819 Danny Vasquez        42   46   37   15:43   174  2:06    29:51    74  1:19    20:51    13   1:09:50         
      8  472 Jonathan Pinkerton   43   51   40   14:11   116  2:38    30:24    84  2:16    21:25    18   1:10:54         
      9  456 Todd Boehr           41   58   46   11:15    21  1:48    34:16   199  1:24    23:09    47   1:11:52         
     10  462 Michael Fauver       40   77   59   13:00    70  3:02    30:04    79  1:50    25:44   116   1:13:40         
     11  459 Chris Castallo       41   84   62   14:52   137  2:50    27:54    37  2:24    26:20   131   1:14:20         
     12  460 John Chung           44  109   79    9:03     2  5:13    32:21   139  3:26    27:14   158   1:17:17         
     13  477 Andrew Ulmen         42  127   89   15:03   141  3:37    32:04   122  3:47    24:55    90   1:19:26         
     14  476 Scott Schulze        44  130   92   15:29   162  3:20    31:33   114  2:31    26:43   142   1:19:36         
     15  479 Matt Wallace         42  136   98   14:00   106  4:46    33:03   164  2:36    25:31   110   1:19:56         
     16  467 Christopher Knapp    43  159  109   13:30    83  2:44    30:33    90  2:40    32:47   293   1:22:14         
     17  455 Matt Bazzani         41  177  118   15:14   153  2:46    27:35    28  4:02    34:20   314   1:23:57         
     18  457 Damon Botsford       44  178  119   18:47   268  5:14    33:27   175  3:12    23:18    51   1:23:58         
     19  478 Joe Vogel            40  181  122   17:02   224  4:21    29:13    60  3:38    30:17   240   1:24:31         
     20  465 Michael Franzen      43  199  130   15:08   147  5:12    36:56   265  2:11    27:04   152   1:26:31         
     21  463 Chris Fernandez      44  220  139   21:56   335  4:19    33:42   183  2:56    26:17   130   1:29:10         
     22  471 Domingo Pesapane     40  261  155   25:10   360  7:03    32:18   136  2:50    25:46   119   1:33:07         
     23  794 Gary Ceasar          44  290  167   20:48   317  7:10    39:48   313  2:28    25:30   109   1:35:44         
     24  475 Joshua Rouse         42  297  169   18:46   267  8:26    37:02   269  3:54    28:56   210   1:37:04         
     25  461 Matthew Da Vega      43  298  170   15:05   144  3:53    40:09   317  3:39    34:20   315   1:37:06         
     26  464 Christopher Fleming  43  337  180   25:30   364  5:01    36:51   264  3:35    32:42   291   1:45:39  2:00 I 
     27  453 Jose Abarca          40  375  191   29:44   377  6:18    42:27   337  3:32    44:20   372   2:06:21         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_45-49  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  833 Adam Rossi           48    2    2    9:42     9  1:47    27:00    19  1:33    20:37     8   1:00:39         
      2  676 John Mulcahy         47    7    7   10:58    16  1:47    25:07     3  1:41    23:29    55   1:03:02         
      3  484 Eric Birdwell        45   22   19   11:13    19  2:20    27:18    24  2:01    23:39    63   1:06:31         
      4  503 Joe Zambrano         48   27   23   10:33    12  2:29    26:54    16  2:02    24:54    88   1:06:52         
      5  495 James Locher         45   32   27   13:12    75  1:49    29:23    63  1:37    21:09    15   1:07:10         
      6  797 Eric Heindl          46   36   31   11:33    28  1:58    29:33    69  2:10    23:12    49   1:08:26         
      7  843 Colby Allerton       46   55   43   12:57    67  2:29    30:38    93  1:57    23:07    46   1:11:08         
      8  799 Paul Buccieri        48   57   45   13:45    92  2:12    28:33    45  2:17    24:55    91   1:11:42         
      9  489 John Fly             48   75   57   14:48   136  2:21    28:25    43  2:04    25:44   117   1:13:22         
     10  499 Matthew Staal        49   76   58   14:26   129  2:51    29:59    77  2:12    23:57    67   1:13:25         
     11  820 Steev-Ivanhov Moral  46   85   63   13:58   104  2:42    29:00    54  1:57    26:47   146   1:14:24         
     12  496 Kevin Pisacich       48   94   68   14:56   138  3:11    30:40    95  2:34    24:38    86   1:15:59         
     13  806 Mike Shaffer         49   96   70    8:39     1  1:34    23:13     1  2:01    40:35   358   1:16:02         
     14  498 Eric Speicher        49  100   74   13:41    87  3:43    31:24   111  1:47    25:56   124   1:16:31         
     15  501 Pete Thompson        46  116   81   15:32   163  3:34    27:39    33  2:51    28:32   201   1:18:08         
     16  490 Rich Franks          47  121   84   13:43    90  3:17    32:19   137  2:35    26:43   143   1:18:37         
     17  491 Grant Gordon         49  122   85   13:14    77  4:18    32:45   153  2:16    26:21   132   1:18:54         
     18  500 Peter Stack          48  123   86   16:29   207  3:25    30:22    83  3:29    25:12   101   1:18:57         
     19  493 Patrick Koors        45  131   93   12:37    59  3:33    29:41    70  3:02    30:45   259   1:19:38         
     20  792 Paul Andersen        46  155  107   17:14   228  2:09    30:46    97  3:40    28:05   189   1:21:54         
     21  817 Matt Armitage        49  191  127   17:21   230  2:53    31:14   108  2:27    31:21   270   1:25:16         
     22  492 Scott Ketelhut       45  200  131   16:44   215  3:38    33:48   187  2:16    30:19   243   1:26:45         
     23  487 Jeff Edelstein       46  203  132   20:02   309  4:34    32:44   151  2:41    27:04   153   1:27:05         
     24  486 David Crall          47  236  146   14:29   130  6:49    32:47   154  3:26    32:57   300   1:30:28         
     25  502 Bryan Wells          45  238  147   26:29   367  4:16    29:50    73  2:04    28:07   190   1:30:46         
     26  485 Eric Bleuel          45  240  148   12:58    69  5:02    37:36   283  3:53    31:19   268   1:30:48         
     27  825 Neil Martell         46  244  149   15:33   166  6:35    32:54   161  2:43    33:11   305   1:30:56         
     28  494 Darin Kuida          46  268  159   19:02   279  3:42    37:26   276  4:00    29:44   228   1:33:54         
     29  497 Eric Schumacher      46  278  163   17:17   229  3:30    38:53   300  2:11    32:47   294   1:34:38         
     30  483 Richard Apodaca      47  326  178   26:55   370  5:04    35:46   242  3:43    31:43   274   1:43:11         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_50-54  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  526 David Farguson       52   11   11   11:15    22  1:49    25:52    11  1:46    22:51    42   1:03:33         
      2  528 John Herzog          50   20   17   13:10    72  1:30    25:33     8  1:55    23:30    56   1:05:38         
      3  520 David Adams          54   30   25   13:49    96  1:47    27:38    32  1:53    21:56    26   1:07:03         
      4  521 Peter Anderson       52   31   26   13:08    71  2:45    26:46    15  1:54    22:31    36   1:07:04         
      5  527 Tim Hampshire        51   37   32   12:25    52  2:54    28:26    44  1:43    23:11    48   1:08:39         
      6  834 John Abrami          54   41   34   11:28    26  3:04    32:24   140  2:05    20:11     5   1:09:12         
      7  831 Scott Schiff         51   52   41   14:37   133  2:49    28:57    50  2:22    22:09    29   1:10:54         
      8  523 Bill Barrett         54   82   61   15:09   148  2:16    30:27    87  2:04    24:09    71   1:14:05         
      9  525 Doug Collins         53  118   83   15:01   140  2:26    31:05   103  1:56    27:59   188   1:18:27         
     10  823 Bill Escobar         54  138   99   15:09   149  4:03    33:10   169  2:40    24:57    93   1:19:59         
     11  531 Steve Hoofring       54  144  101   17:47   247  4:07    30:24    85  2:14    26:34   140   1:21:06         
     12  532 Jeff Karotkin        50  149  103   16:31   211  3:58    28:41    47  3:15    29:03   213   1:21:28         
     13  539 Brian Taylor         50  167  114   13:44    91  3:09    32:05   123  2:13    31:46   277   1:22:57         
     14  538 Cristian Salamanca   53  186  125   18:55   275  4:01    33:04   165  1:53    26:57   149   1:24:50         
     15  535 Vern McKim           50  205  134   18:05   254  3:44    34:54   215  2:21    28:21   196   1:27:25         
     16  534 Douglas Lessard      53  208  135   18:14   259  4:12    30:57   101  2:47    31:45   276   1:27:55         
     17  821 Salvador Sinsun      51  227  143   22:26   341  5:38    31:37   116  3:06    27:05   154   1:29:52         
     18  537 Mark McMorrow        54  258  153   15:44   176  3:47    36:50   263  3:17    33:01   302   1:32:39         
     19  529 Paul Hobbs           54  280  164   22:44   345  4:07    35:19   232  2:58    29:35   223   1:34:43         
     20  530 Jerry Hogan          53  286  166   15:04   142  3:22    31:44   119  2:48    42:25   366   1:35:23         
     21  540 Dave Torrey          52  304  172   15:41   172  4:34    42:45   341  2:00    32:55   298   1:37:55         
     22  536 Ken McMahon          50  307  173   16:41   214  8:39    39:00   305  4:01    29:53   231   1:38:14         
     23  509 Tim Jamerson         50  340  182   24:33   355  8:08    40:10   318  3:22    29:49   229   1:46:02         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_55-59  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  546 Kirk Fitzek          56    4    4   11:06    18  1:19    25:21     5  1:36    21:46    22   1:01:08         
      2  552 Fred Maggiore        57    6    6   11:50    34  1:56    25:27     7  1:34    21:54    25   1:02:41         
      3  556 Brian Smallwood      59   10   10   11:18    23  1:22    25:51    10  1:25    23:33    59   1:03:29         
      4  543 Steve Brady          59   35   30   14:09   114  2:27    25:13     4  2:18    24:17    75   1:08:24         
      5  548 Buck Jellison        58   44   36   12:31    56  2:14    28:06    40  2:03    24:54    89   1:09:48         
      6  551 Mike Larbig          55   49   38   12:57    68  3:31    29:27    66  1:19    23:24    52   1:10:38         
      7  542 Fred Bowen           57   72   56   14:10   115  2:25    28:02    39  2:06    26:23   133   1:13:06         
      8  558 Tim Spann            57   88   65   14:05   110  2:22    29:17    62  2:04    27:14   159   1:15:02         
      9  547 Mark Hildner         58  103   75   11:41    33  3:45    31:31   113  2:52    26:46   145   1:16:35         
     10  553 Robert Pereira       56  128   90   19:47   300  2:58    30:43    96  2:06    23:56    66   1:19:30         
     11  804 Gib Fates            56  132   94   16:30   209  4:02    28:58    52  3:19    26:57   150   1:19:46         
     12  549 Craig Johnson        58  134   96   12:24    50  2:40    32:09   126  2:31    30:07   238   1:19:51         
     13  550 Alex Kempton         55  216  137   15:59   185  3:47    35:54   245  2:25    30:37   254   1:28:42         
     14  554 Derek Rosen          56  218  138   18:52   273  4:09    32:38   146  3:38    29:33   222   1:28:50         
     15  559 Robert Turchan       57  226  142   18:15   260  5:33    35:18   231  3:17    27:29   166   1:29:52         
     16  561 James Wisdom         55  260  154   14:05   111  4:26    35:40   239  3:44    35:08   317   1:33:03         
     17  544 Tom Campi            55  262  156   13:55   101  2:11    32:40   148  3:00    41:21   363   1:33:07         
     18  560 Mitch Turley         56  265  157   19:45   299  3:38    37:25   275  2:31    30:18   242   1:33:37         
     19  545 Gabriel Etcheverry   55  314  176   12:05    40  1:44  1:00:04   377  4:21    21:35    19   1:39:49         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_60-64  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  572 Paul Schuster        60    8    8   10:33    13  2:14    26:56    18  1:44    21:50    23   1:03:17         
      2  566 Bill Kupfer          61   16   14   10:57    15  1:44    27:53    36  1:32    22:40    38   1:04:46         
      3  573 Joseph Sullivan      63   23   20   12:47    62  1:59    26:38    14  1:44    23:31    57   1:06:39         
      4  567 Jonathan Lewis       60   50   39   12:15    45  2:08    27:12    23  2:13    26:58   151   1:10:46         
      5  562 Michael Avon         63   56   44   13:41    88                               24:29    82   1:11:35         
      6  564 Steve Doll           60   67   51   11:19    24  2:29    28:50    49  2:25    27:37   172   1:12:40         
      7  568 Wes Little           62   93   67   16:48   217  2:37    26:55    17  2:10    27:15   160   1:15:45         
      8  574 Frank Whitelock      60  162  110   14:21   122  2:29    35:08   221  2:18    28:24   198   1:22:40         
      9  570 Mike Rider           61  183  123   14:32   131  2:49    32:50   158  2:38    31:46   278   1:24:35         
     10  563 Richard J Carroll    62  272  161   15:57   184  3:50    34:09   197  4:32    35:40   321   1:34:08         
     11  565 Lon Herrera          63  324  177   23:06   348  6:51    36:32   257  5:49    30:30   250   1:42:48         
     12  569 Gil Ramirez          63  338  181   19:17   287  5:23    36:34   259  6:46    37:54   343   1:45:54         
     13  571 Michael Rockwood     60  379  192   38:26   381  7:23    41:50   330  3:05    40:39   359   2:11:23         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_65-69  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  578 William McMillen     67   95   69   14:16   118  2:50    33:10   168  2:10    23:36    60   1:16:02         
      2  575 Keith Clow           66  106   77   13:58   102  1:53    29:30    67  2:15    29:13   217   1:16:49         
      3  580 Paul Rehder          67  163  111   15:24   160  4:00    31:08   105  3:31    28:37   203   1:22:40         
      4  798 John Holland         68  164  112   12:36    58  3:38    27:45    34  3:14    35:38   320   1:22:51         
      5  809 James McLaughlin     65  173  116   15:13   152  4:55    33:02   163  3:04    27:10   156   1:23:24         
      6  581 Dan Rieder           65  269  160   16:55   221  5:43    37:30   280  3:23    30:27   247   1:33:58         
      7  577 Dennis Larochelle    66  273  162   15:53   182  3:52    34:21   201  3:46    36:24   332   1:34:16         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Men_70-74  
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  583 Fred Kennelly        70  157  108   12:30    55  5:13    32:51   159  3:09    28:15   192   1:21:58         
      2  582 Robert Hirschmann    72  367  187   28:19   374  9:34    37:55   286  4:23    38:49   353   1:59:00         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Girls_10/Un
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  811 Hannah Meyer         10  217   80   12:22    49  4:47    38:19   294  1:40    31:38   272   1:28:46         
      9/29/2014 11:44AM
   
                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Girls_11-12
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  723 Dana Weatherby       11  143   43   15:35   168  1:59    35:39   238  1:46    25:48   120   1:20:47         
      2  722 Madison Shiah        12  335  156   21:17   326  4:12    50:28   370  1:43    27:48   181   1:45:28         
      3  720 Grace Johnson        11  347  163   17:31   235  4:51    45:15   355  2:59    38:13   346   1:48:49         
      9/29/2014 11:44AM
   

                                             17th Carpinteria Triathlon
                                                    Sprint Course
                                          Results For Division: Girls_13-14
   
                                      Ovr  Sex Swim           T1    Bike           T2  Run               Total
   Plc  Bib  Name                 Ag  Plc  Plc Time      Plc Time   Time      Plc Time Time        Plc   Time    Penalty   
   ==== ==== ===================  == ==== ==== ============= ====== ============= ==== =============== ========= =======
   
      1  727 Kaylena Mann         14   62   14   12:14    43  1:45    30:59   102  1:41    25:37   114   1:12:16         
      2  726 Tess Edwards         13   79   20   13:35    85  2:05    32:10   129  1:35    24:26    81   1:13:51         
      3  728 Angel Singh          14  142   42   14:25   128  1:54    37:12   272  1:24    25:42   115   1:20:37         
