Skip to content
Carpinteria TriathlonCarpinteria Triathlon
Carpinteria Triathlon
Sprint and Olympic Distance Triathlons
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact
 
  • Home
  • Sponsors
  • Event Information
    • Event Distance
    • Course Maps
    • Club Discount Policy
    • Directions
    • Event Photos
    • Rules
    • USAT Sanctioned
    • Volunteer
  • Results
    • All Results
    • Olympic Course 2018 Overall Results
    • Olympic Course 2018 Division Results
    • Olympic Course 2018 Relay Results
    • Sprint Course 2018 Overall Results
    • Sprint Course 2018 Division Results
    • Sprint Course 2018 Just for Fun Results
  • Lodging
  • Live Webcam
  • Contact

16th Carpinteria Triathlon
September 29th, 2013
Olympic Course
Overall Results | Division Results

  
                                             16th Carpinteria Triathlon
                                                   Olympic Course
                                                  Overall Results

                                     Ovr  Sex  Swim          T1     Bike     Train      T2     Run      Train      Total
   Plc  Bib  Name                Age Plc  Plc  Time      Plc Time   Time     Delay  Plc Time   Time     Delay  Plc Time     Penalty Division
   ==== ==== =================== === ==== ==== ============= ====== =================== ====== =================== ======== ======= ==========
      1 1016 John Paul Severin   28     1    1   23:37    10  1:02  1:01:44           1  1:00    41:07           9  2:08:30         Men_25-29   
      2 1326 Sam Corace          31     2    2   24:20    14  1:15  1:04:38           2  1:12    38:56           1  2:10:21         Men_30-34   
      3 1015 Stepan Paul         28     3    3   23:12     4  1:13  1:08:19          15  1:18    40:18           3  2:14:20         Men_25-29   
      4 1051 Adam Weatherby      37     4    4   22:06     3  2:35  1:06:06           4  1:47    43:32          19  2:16:06         Men_35-39   
      5 1132 Greg Gaitan         48     5    5   20:23     2  2:06  1:09:16          19  1:00*   44:11*         21  2:16:56         Men_45-49   
      6 1025 Steven Hunt         30     6    6   23:24     7  1:02  1:06:38           7  1:29    45:26          29  2:17:59         Men_30-34   
      7 1323 Arthur Custer       45     7    7   23:27     8  1:53  1:08:08          13  2:13    43:19          17  2:19:00         Men_45-49   
      8 1102 Dan Frost           45     8    8   23:17     5  1:41  1:08:06          12  1:42    44:22          22  2:19:08         Men_45-49   
      9 1032 Clayton Hogan       33     9    9   25:57    27  1:47  1:08:33          16  1:13    41:41          10  2:19:11         Men_30-34   
     10 1177 Savannah Dearden    20F   10    1   23:23     6  1:16  1:10:38          27  1:12    43:21          18  2:19:50         Wom_18-24   
     11 1078 Taj Hudson          42    11   10   23:35     9  2:10  1:10:47          28  1:46    41:56          11  2:20:14         Men_40-44   
     12 1080 Kim Cockbill        42    12   11   26:25    36  1:08  1:05:36           3  1:42    45:53          32  2:20:44         Men_40-44   
     13 1111 Robert Farrell      17    13   12   27:36    47  2:13  1:06:35           6  1:53    43:03          15  2:21:20         Boys_15-17  
     14 1045 Chris Just          36    14   13   24:31    15  1:15  1:08:03          10  1:12    46:23          38  2:21:24         Men_35-39   
     15 1048 Brian Wallace       37    15   14   27:57    52  1:33  1:10:10          24  1:25    40:42           5  2:21:47         Men_35-39   
     16 1121 Timothy Wilson      47    16   15   27:00    40  1:56  1:09:27          20  1:27    42:22          12  2:22:12         Men_45-49   
     17 1325 Jon Martin          44    17   16   24:18    12  1:09  1:08:54          17  1:09    46:43          42  2:22:13         Men_40-44   
     18 1093 Tom O'Byrne         43    18   17   27:04    41  2:15  1:06:57           8  1:23    45:05          27  2:22:44         Men_40-44   
     19 1110 Cuyler Gabriel      16    19   18   20:14     1  4:28  1:13:16          38  2:16    42:53          13  2:23:07         Boys_15-17  
     20 1009 Sergio Zarate       23    20   19   29:13    74  1:56  1:10:04          23  1:37    40:27           4  2:23:17         Men_18-24   
     21 1128 Joe Nordin          48    21   20   25:58    28  3:19  1:12:32          35  1:44    41:02           7  2:24:35         Men_45-49   
     22 1008 Jared Wong          22    22   21   30:28   110  1:29  1:11:29          30  1:32    40:07           2  2:25:05         Men_18-24   
     23 1070 Michael McEachen    40    23   22   25:00    19  1:32  1:08:11          14  1:37    49:04          57  2:25:24         Men_40-44   
     24 1160 Shigy Suzuki        55    24   23   26:51    38  2:26  1:09:08          18  2:12    44:48          23  2:25:25         Men_55-59   
     25 1164 Jeff Hager          57    25   24   27:41    48  2:18  1:09:52          22  2:16    43:34          20  2:25:41         Men_55-59   
     26 1100 William Blore       45    26   25   26:11    34  1:31  1:11:38          32  1:30    45:13          28  2:26:03         Men_45-49   
     27 1095 Tom Hilzer          44    27   26   24:13    11  1:29  1:12:07          34  1:58    46:54          43  2:26:41         Men_40-44   
     28 1138 Derreck Bernard     49    28   27   27:54    51  1:45  1:08:05          11  1:42    47:29          48  2:26:55         Men_45-49   
     29 1055 Albert Ursua        37    29   28   27:50    49  1:51  1:11:25          29  1:34    45:30          30  2:28:10         Men_35-39   
     30 1116 Alan Cheeks         46    30   29   26:02    30  2:04  1:13:12          37  1:24    45:44          31  2:28:26         Men_45-49   
     31 1126 Dave Stefanides     47    31   30   26:03    32  1:39  1:09:45          21  2:07    49:43          64  2:29:17         Men_45-49   
     32 1034 Nicholas Johanson   33    32   31   32:36   144  2:29  1:07:44           9  1:46    44:55          25  2:29:30         Men_30-34   
     33 1194 Monica Kaplan       31F   33    2   25:05    21  2:08  1:15:50          56  1:32    44:57          26  2:29:32         Wom_30-34   
     34 1001 Michael Lacey       19    34   32   30:14   105  3:06  1:13:39          40  2:45    41:03           8  2:30:47         Men_18-24   
     35 1039 Jeremy Gabe         35    35   33   24:35    17  1:26  1:15:50          55  1:19    49:44          65  2:32:54         Men_35-39   
     36 1053 Eric Esby           37    36   34   27:35    46  2:10  1:14:39          44  1:54    46:37          40  2:32:55         Men_35-39   
     37 1084 Brian Skaggs        42    37   35   28:10    57  3:55  1:14:30          42  3:38    42:56          14  2:33:09         Men_40-44   
     38 1142 David Lott          50    38   36   27:51    50  1:46  1:11:59          33  1:58    50:07          67  2:33:41         Men_50-54   
     39 1086 Matt Tarka          43    39   37   29:04    69  2:45  1:13:39          41  2:21    45:57          34  2:33:46         Men_40-44   
     40 1151 Stephen Flores      53    40   38   28:07    56  2:34  1:14:37          43  1:51    46:39          41  2:33:48         Men_50-54   
     41 1120 Lawrence Lindsey    47    41   39   30:01    97  2:24  1:15:20          53  1:36    44:51          24  2:34:12         Men_45-49   
     42 1026 Gary Fox            30    42   40   29:10    72  2:02  1:06:26           5  1:29    55:32         123  2:34:39         Men_30-34   
     43 1092 Greg Parks          43    43   41   24:50    18  2:39  1:18:38          73  1:44    46:55          44  2:34:46         Men_40-44   
     44 1003 Aaron Rafferty      20    44   42   26:02    29  3:42  1:14:46          47  1:53    48:40          54  2:35:03         Men_18-24   
     45 1168 Paul Schuster       59    45   43   24:33    16  2:22  1:16:49          60  1:46    50:25          71  2:35:55         Men_55-59   
     46 1065 Christophe Balestra 39    46   44   29:21    78  2:37  1:15:31          54  2:19    46:16          37  2:36:04         Men_35-39   
     47 1047 Scott Revlin        37    47   45   29:16    76  2:00  1:16:00          58  2:00    47:05          45  2:36:21         Men_35-39   
     48 1081 Andrew Crowe        42    48   46   31:28   118  1:26  1:13:06          36  1:30    49:04   0:10   58  2:36:34         Men_40-44   
     49 1178 Elke Peirtsegaele   21F   49    3   25:46    26  1:32  1:14:43          46  1:26    53:23         103  2:36:50         Wom_18-24   
     50 1089 Gregg Horwitz       43    50   47   24:20    13  1:44  1:17:55          69  1:38    51:19          78  2:36:56         Men_40-44   
     51 1175 David Groom         64    51   48   29:21    79  2:55  1:10:26          26  1:58    52:33          91  2:37:13         Men_60-64   
     52 1143 David Ambrose       51    52   49   31:45   126  2:30  1:11:34          31  2:26    49:30          62  2:37:45         Men_50-54   
     53 1072 Troy Tom            40    53   50   28:56    67  3:57  1:10:26          25  3:39    51:35          82  2:38:33         Men_40-44   
     54 1027 Alexander Tseitlin  30    54   51   30:10   103  2:06  1:15:06          49  2:22    49:22          61  2:39:06         Men_30-34   
     55 1129 Josh Santin         48    55   52   29:39    88  2:13  1:17:56          70  1:27    48:03          50  2:39:18         Men_45-49   
     56 1202 Emma Moore          38F   56    4   29:26    80  1:37  1:17:44          67  1:33    49:16          60  2:39:36         Wom_35-39   
     57 1214 Chris Latham        42F   57    5   27:07    42  1:40  1:22:52         103  1:40    46:30          39  2:39:49         Wom_40-44   
     58 1231 Mariann Thomas      50F   58    6   32:22   142  2:15  1:15:51          57  2:10    47:20          47  2:39:58         Wom_50-54   
     59 1033 Seth Kaplan         33    59   53   29:39    87  3:01  1:16:57          62  2:26    48:22          53  2:40:25         Men_30-34   
     60 1064 Chip Humphries      39    60   54   32:42   145  4:37  1:14:39          45  1:26    47:05          46  2:40:29         Men_35-39   
     61 1061 Matthew Conroy      38    61   55   29:57    95  2:21  1:15:18          51  1:53    51:12          77  2:40:41         Men_35-39   
     62 1320 Dave Coburn         51    62   56   28:35    64  2:38  1:17:02          63  2:55    49:37          63  2:40:47         Men_50-54   
     63 1163 Rick Hummel         57    63   57   32:02   133  2:20  1:15:12          50  1:28    50:07          68  2:41:09         Men_55-59   
     64 1075 Miguel Mateos       41    64   58   30:33   111  2:08  1:19:38          78  1:58    47:58          49  2:42:15         Men_40-44   
     65 1122 John Mulcahy        47    65   59   27:20    45  2:00  1:15:18          52  1:47    56:14         127  2:42:39         Men_45-49   
     66 1028 Javier Gonzalez     31    66   60   30:01    96  2:12  1:25:40         129  1:50    43:16          16  2:42:59         Men_30-34   
     67 1156 James Dall          54    67   61   26:19    35  3:50  1:20:53          89  2:20    49:58          66  2:43:20         Men_50-54   
     68 1018 Scott Anderson      28    68   62   29:19    77  2:51  1:18:00          71  1:36    51:39          85  2:43:25         Men_25-29   
     69 1059 Andrew Firestone    38    69   63   29:37    85  3:27  1:21:05          92  1:47    48:46          55  2:44:42         Men_35-39   
     70 1152 Lloyd Talbert       53    70   64   26:58    39  3:59  1:17:05          64  1:58    55:00         119  2:45:00         Men_50-54   
     71 1082 Manfred Koch        42    71   65   30:19   107  3:32  1:17:28          66  1:51    52:04          89  2:45:14         Men_40-44   
     72 1097 Brian Bosse         44    72   66   29:11    73  4:19  1:19:26          77  2:59    50:22          70  2:46:17         Men_40-44   
     73 1182 Lisa Ratzliff       24F   73    7   25:21    23  3:08  1:25:21         126  1:47    50:51   0:45   76  2:46:28         Wom_18-24   
     74 1011 Nirala Singh        25    74   67   27:09    43  2:10  1:33:55         165  2:30    40:56           6  2:46:40         Men_25-29   
     75 1074 Jason Vogt          41    75   68   28:59    68  3:07  1:19:14          76  1:36    53:59         110  2:46:55         Men_40-44   
     76 1010 Sloan Campi         24    76   69   28:35    63  1:38  1:13:30          39  1:45  1:01:32         167  2:47:00         Men_18-24   
     77 1004 Nicholas Sterrenbur 20    77   70   26:26    37  3:21  1:22:42         102  1:30    53:14         101  2:47:13         Men_18-24   
     78 1149 Jim Wachholz        52    78   71   35:14   175  3:32  1:15:05          48  2:13    51:38          84  2:47:42         Men_50-54   
     79 1218 Sara Jones          45F   79    8   31:39   124  2:06  1:21:14          93  2:14    50:46          75  2:47:59         Wom_45-49   
     80 1019 Ben Crop            28    80   72   34:59   174  2:11  1:16:47          59  1:29    52:51          94  2:48:17         Men_25-29   
     81 1076 Brian Meagher       41    81   73   27:13    44  2:15  1:23:33         111  1:39    53:56         108  2:48:36         Men_40-44   
     82 1127 Maurice Baron       48    82   74   29:14    75  3:30  1:16:54          61  3:16    55:48         124  2:48:42         Men_45-49   
     83 1117 Joe Garcia          46    83   75   31:01   115  3:33  1:17:47          68  2:21    54:16         113  2:48:58         Men_45-49   
     84 1114 Jeff Bailey         42    84   76   26:06    33  3:13  1:18:44          75  2:05    58:58         144  2:49:06         Clydesdale  
     85 1219 Jennifer Weiderman  47F   85    9   25:28    24  2:27  1:20:09          80  1:51    59:18         147  2:49:13         Wom_45-49   
     86 1006 Conor Douglass      22    86   77   30:04    98  3:47  1:20:45          84  2:31    53:12         100  2:50:19         Men_18-24   
     87 1036 Nathaniel Partridge 33    87   78   30:07    99  4:00  1:21:46          97  1:58    53:09          99  2:51:00         Men_30-34   
     88 1215 Andrea Wells        44F   88   10   29:42    89  2:46  1:21:46          98  2:09    54:46         117  2:51:09         Wom_40-44   
     89 1211 Nina Jack           42F   89   11   31:34   122  2:34  1:20:45          85  2:02    54:33         115  2:51:28         Wom_40-44   
     90 1035 Sean Yeager-Diamond 33    90   79   28:00    54  3:48  1:18:37          72  3:26    57:41         140  2:51:32         Men_30-34   
     91 1069 Milind Mahajan      40    91   80   33:45   163  5:20  1:18:41          74  3:06    50:40          74  2:51:32         Men_40-44   
     92 1253 Micahel Elia        46    92   81   25:03    20  3:03  1:20:28          82  2:11  1:00:48         162  2:51:33         Men_45-49   
     93 1024 Brad Torti          30    93   82   30:43   112  3:04  1:22:30         101  2:35    53:21         102  2:52:13         Men_30-34   
     94 1147 Jerrett McFarland   51    94   83   29:09    70  4:16  1:21:32          94  2:31    54:53         118  2:52:21         Men_50-54   
     95 1322 Juliana Sproles     44F   95   12   28:30    61  2:53  1:23:43         114  1:45    55:30         122  2:52:21         Athena      
     96 1173 Michael Avon        62    96   84   33:22   154  3:18  1:21:01          90  2:02    52:54          95  2:52:37         Men_60-64   
     97 1062 William Golgert     38    97   85   25:43    25  3:20  1:27:50         140  2:20    53:39         106  2:52:52         Men_35-39   
     98 1021 James Kappen        30    98   86   30:27   109  2:47  1:20:48          86  1:26    57:31         138  2:52:59         Men_30-34   
     99 1042 Jose Rojas          36    99   87   36:17   183  4:41  1:21:43          96  2:17    48:04          51  2:53:02         Men_35-39   
    100 1217 Aram Yeghiazarian   45   100   88   33:43   162  4:08  1:20:39          83  2:47    51:53          87  2:53:10         Men_45-49   
    101 1159 Richard Konoske     55   101   89   32:22   141  3:28  1:26:28         133  3:54    48:19          52  2:54:31         Men_55-59   
    102 1212 Linda Burrows       42F  102   13   32:47   146  2:45  1:26:30         134  2:19    50:35          73  2:54:56         Wom_40-44   
    103 1125 Mark Morgan         47   103   90   32:12   136  3:19  1:20:53          88  2:15    56:39         134  2:55:18         Men_45-49   
    104 1103 Eric Heindl         45   104   91   28:10    58  2:40  1:28:25         144  2:03    54:03         111  2:55:21         Men_45-49   
    105 1209 Maria Halvorson     41F  105   14   32:17   138  3:54  1:24:08         115  2:21    53:03          98  2:55:43         Wom_40-44   
    106 1085 Sage Steiger        42   106   92   28:47    66  4:34  1:23:00         105  3:35    54:29         114  2:56:25  2:00 D Men_40-44   
    107 1158 John Pettit         55   107   93   32:12   137  6:27  1:23:22         108  3:52    50:34          72  2:56:27         Men_55-59   
    108 1223 Kim Kitchen         48F  108   15   33:20   152  2:27  1:25:29         128  1:44    53:35         105  2:56:35         Wom_45-49   
    109 1119 Michael Lionello    46   109   94   34:21   166  3:41  1:23:29         109  2:27    52:46          93  2:56:44         Men_45-49   
    110 1229 Teri Malinowski     50F  110   16   34:12   165  3:13  1:27:25         136  1:49    50:10          69  2:56:49         Wom_50-54   
    111 1216 Cyndi Aghayan       45F  111   17   29:47    91  3:32  1:25:14   1:34  124  2:14    56:16   1:34  129  2:57:03         Wom_45-49   
    112 1190 Alicia Lloyd        29F  112   18   28:24    60  4:47  1:27:18         135  3:11    53:30         104  2:57:10         Wom_25-29   
    113 1179 Laura Cadwell       22F  113   19   31:29   119  1:47  1:29:54         150  2:12    51:51          86  2:57:13         Wom_18-24   
    114 1058 Kasper Markussen    38   114   95   33:06   150  3:14  1:20:50          87  3:22    57:08         137  2:57:40         Men_35-39   
    115 1002 Quentin Germann     19   115   96   31:22   117  3:24  1:35:00   1:37  174  2:10    45:57   1:37   33  2:57:53         Men_18-24   
    116 1043 Clinton Hollowell   36   116   97   29:57    94  1:54  1:36:51         184  3:49    45:59          35  2:58:30         Men_35-39   
    117 1130 Edward Kanner       48   117   98   36:01   180  6:06  1:23:11   0:47  107  4:09    49:15   0:47   59  2:58:42         Men_45-49   
    118 1176 Sandy Roberts       67   118   99   34:55   173  3:06  1:23:30         110  2:14    55:24         121  2:59:09         Men_65-69   
    119 1186 Emily Foley         27F  119   20   37:23   188  4:36  1:21:33          95  1:53    54:10         112  2:59:35         Wom_25-29   
    120 1170 Tom Rizk            61   120  100   28:31    62  3:19  1:25:16         125  2:15  1:00:29         160  2:59:50         Men_60-64   
    121 1135 Wendell Ho          49   121  101   31:37   123  2:56  1:23:05         106  2:54    59:27         148  2:59:59         Men_45-49   
    122 1038 John Denworth       34   122  102   32:50   147  4:18  1:27:30         138  3:53    51:38          83  3:00:09         Men_30-34   
    123 1077 Drew MacKintosh     41   123  103   31:53   131  4:25  1:23:41         113  3:11    57:35         139  3:00:45         Men_40-44   
    124 1227 Michelle Konoske    49F  124   21   31:58   132  2:56  1:29:39         149  2:24    53:57         109  3:00:54         Wom_45-49   
    125 1050 Fred Loquasto III   37   125  104   29:35    82  7:10  1:28:59         147  3:39    51:54          88  3:01:17         Men_35-39   
    126 1101 Ed Stevens          45   126  105   33:38   160  3:24  1:25:00         121  2:29    57:05         136  3:01:36         Men_45-49   
    127 1254 Peter Dugre         31   127  106   33:24   155  4:08  1:30:01         152  2:46    51:22          80  3:01:41         Men_30-34   
    128 1054 Steven Wood         37   128  107   37:08   187  4:59  1:22:57         104  2:28    54:43         116  3:02:15         Men_35-39   
    129 1207 Margot Dorion       40F  129   22   34:49   172  3:48  1:32:56         162  1:56    48:55          56  3:02:24         Wom_40-44   
    130 1083 Gary Michelsen      42   130  108   33:21   153  3:03  1:24:37         119  2:12    59:33         149  3:02:46         Men_40-44   
    131 1012 Torian Thomasco     26   131  109   28:01    55  3:20  1:31:27         157  2:39    57:47         141  3:03:14         Men_25-29   
    132 1167 Mitch Wellsteed     58   132  110   29:54    92  3:28  1:25:41         130  1:55  1:02:31         173  3:03:29         Men_55-59   
    133 1056 Chris Shrake        38   133  111   31:08   116  4:00  1:21:02          91  3:45  1:04:03         181  3:03:58         Men_35-39   
    134 1030 Ryan Cox            32   134  112   32:25   143  3:08  1:25:05         122  1:44  1:01:59         171  3:04:21         Men_30-34   
    135 1014 Trevor Preston      27   135  113   28:00    53  5:40  1:25:08         123  3:18  1:00:27         159  3:04:33  2:00 P Men_25-29   
    136 1203 Jennifer Lawyer     39F  136   23   29:54    93  3:17  1:33:43         164  2:25    55:19         120  3:04:38         Wom_35-39   
    137 1131 Greg Gamble         48   137  114   28:22    59  3:22  1:38:46         190  1:30    52:59          97  3:04:59         Men_45-49   
    138 1133 Guido Magazzu       48   138  115   36:06   181  4:34  1:24:22   1:23  116  3:29    56:32   1:23  132  3:05:03         Men_45-49   
    139 1088 Jose Valenzuela     43   139  116   40:11   199  4:24  1:21:50          99  2:55    53:46   0:03  107  3:05:06  2:00 D Men_40-44   
    140 1196 Devon Myers         34F  140   24   31:52   130  3:03  1:28:33         146  2:01    59:39         150  3:05:08         Wom_30-34   
    141 1094 Michael Lydon       44   141  117   30:07   101  3:04  1:28:11         143  2:12  1:01:37         168  3:05:11         Men_40-44   
    142 1169 John Muller         59   142  118   34:28   167  3:59  1:19:56          79  3:11  1:03:38   0:45  179  3:05:12         Men_55-59   
    143 1091 Chris Mays          43   143  119   31:33   121  3:34  1:27:30         139  2:27  1:00:48         161  3:05:52         Men_40-44   
    144 1146 Gus Munguia         51   144  120   32:03   134  3:36  1:28:05         141  2:19    59:54         153  3:05:57         Men_50-54   
    145 1040 Levi Partridge      35   145  121   30:07   100  4:16  1:20:28          81  2:09  1:09:09         194  3:06:09         Men_35-39   
    146 1174 Michael Rath        62   146  122   32:53   148  8:00  1:24:41   0:44  120  4:29    56:14   0:44  128  3:06:17         Men_60-64   
    147 1234 Jacqueline Forbes   52F  147   25   34:47   170  3:12  1:27:27         137  2:16    59:51         152  3:07:33         Wom_50-54   
    148 1136 David Lewis         49   148  123   29:38    86  5:11  1:24:36         118  4:44  1:03:29         177  3:07:38         Men_45-49   
    149 1005 Nicholas Jones      21   149  124   35:20   177  2:20  1:34:49         172  2:13    52:59          96  3:07:41         Men_18-24   
    150 1162 Scott Ervin         56   150  125   37:52   191  2:55  1:25:27         127  2:06    59:45         151  3:08:05         Men_55-59   
    151 1230 Megan McCluer       50F  151   26   35:23   178  5:11  1:28:09         142  2:57    56:36         133  3:08:16         Wom_50-54   
    152 1192 Kelly Quistad       29F  152   27   29:32    81  3:09  1:40:47         198  2:25    52:25          90  3:08:18         Wom_25-29   
    153 1183 Briana Sanchez      24F  153   28   34:48   171  3:09  1:28:25         145  4:44    57:51         142  3:08:57         Wom_18-24   
    154 1123 Troy Dueker         47   154  126   32:04   135  2:47  1:35:57         182  2:25    55:53         125  3:09:06         Men_45-49   
    155 1240 Pauline Schneekloth 56F  155   29   33:36   159  4:00  1:35:23         178  3:28    52:40          92  3:09:07         Wom_55-59   
    156 1242 Elizabeth Cholawsky 57F  156   30   38:23   193  2:48  1:22:25         100  2:41  1:02:59         175  3:09:16         Wom_55-59   
    157 1210 Susan Reedy         42F  157   31   29:44    90  4:32  1:26:25         132  3:16  1:05:40         188  3:09:37         Wom_40-44   
    158 1109 Theo Balestra       14   158  127   33:27   157  3:44  1:38:51         192  2:26    51:19          79  3:09:47         Boys_13-14  
    159 1104 Heather Lahr        34F  159   32   31:47   129  2:53  1:31:10   0:22  155  2:22  1:01:47   0:22  169  3:09:59         Athena      
    160 1020 Jon Chan            28   160  128   38:32   195  4:35  1:23:39         112  2:37  1:00:50         163  3:10:13         Men_25-29   
    161 1023 Ryan Desantis       30   161  129   33:41   161  3:22  1:34:40         169  2:04    56:40         135  3:10:27         Men_30-34   
    162 1181 Alyssa Walter       23F  162   33   36:07   182  2:50  1:31:55         158  2:04    58:39         143  3:11:35         Wom_18-24   
    163 1199 Kathryne Senechal   37F  163   34   37:37   189  4:19  1:35:48         180  2:22    51:34          81  3:11:40         Wom_35-39   
    164 1134 David Paras         49   164  130   29:35    84  4:33  1:34:50         173  3:06  1:00:02         154  3:12:06         Men_45-49   
    165 1144 Bill Bromiley       51   165  131   31:45   127  2:39  1:35:22         177  2:18  1:00:03         155  3:12:07         Men_50-54   
    166 1140 Tim McPhillips      50   166  132   30:09   102  4:47  1:34:41         170  2:27  1:00:16         157  3:12:20         Men_50-54   
    167 1118 Roger Stinnett      46   167  133   31:42   125  3:29  1:32:53         161  1:56  1:02:21         172  3:12:21         Men_45-49   
    168 1124 Derek Edge          47   168  134   30:18   106  5:11  1:31:00         154  3:21  1:02:41         174  3:12:31         Men_45-49   
    169 1213 Caroline Adams      42F  169   35   30:59   114  5:01  1:33:39         163  4:51    58:59         146  3:13:29         Wom_40-44   
    170 1224 Kristen Clawson     48F  170   36   33:35   158  3:44  1:30:49         153  2:28  1:03:31         178  3:14:07         Wom_45-49   
    171 1049 Dave Tanner         37   171  135   30:58   113  4:47  1:35:35         179  2:29  1:00:53         164  3:14:42         Men_35-39   
    172 1141 Will Randall        50   172  136   37:55   192  4:15  1:24:22         117  3:06  1:05:14         186  3:14:52         Men_50-54   
    173 1022 Bruno Casillas      30   173  137   31:31   120  4:00  1:17:21          65  3:05  1:20:17         213  3:16:14         Men_30-34   
    174 1184 Christine Dehaven   24F  174   37   26:02    31  5:22  1:43:47         204  1:52  1:00:15         156  3:17:18         Wom_18-24   
    175 1105 Danielle Llewelyn   39F  175   38   29:35    83  4:15  1:29:56         151  3:46  1:09:50         196  3:17:22         Athena      
    176 1206 Michelle Unrot      40F  176   39   35:30   179  3:26  1:35:08         175  2:05  1:03:22         176  3:19:31         Wom_40-44   
    177 1112 Chandler Tso        18   177  138   33:08   151  3:50  1:43:59         205  2:39    56:02         126  3:19:38         Men_18-24   
    178 1096 Billy Beaumont      44   178  139   33:27   156  5:16  1:34:43         171  3:10  1:04:15         182  3:20:51         Men_40-44   
    179 1165 Brent Boyce         57   179  140   32:19   139  2:56  1:26:18         131  3:51  1:16:06         209  3:21:30         Men_55-59   
    180 1198 Jen Checchio        36F  180   40   34:43   169  5:16  1:41:32         201  2:28    58:59         145  3:22:58         Wom_35-39   
    181 1153 Randy Trono         53   181  141   39:55   198  2:59  1:31:17         156  2:19  1:06:29         191  3:22:59         Men_50-54   
    182 1251 Kathleen Broder     66F  182   41   46:35   218  6:38  1:40:29         197  3:25    46:09          36  3:23:16         Wom_65-69   
    183 1235 Laurie Singer       53F  183   42   40:41   203  3:45  1:32:10         159  3:33  1:04:19         183  3:24:28         Wom_50-54   
    184 1222 Carolyn Talarico    48F  184   43   45:05   216  5:01  1:37:23         187  2:54    56:27         131  3:26:50         Wom_45-49   
    185 1063 Jaha Johnson        38   185  142   43:00   213  3:56  1:34:34         168  2:07  1:01:16         166  3:26:53  2:00 P Men_35-39   
    186 1193 Megan Phillips      30F  186   44   33:00   149  4:11  1:37:54         188  4:16  1:07:37         192  3:26:58         Wom_30-34   
    187 1073 Brian Epstein       40   187  143   33:49   164  4:46  1:39:04         193  3:45  1:05:38         187  3:27:02         Men_40-44   
    188 1115 Mick Kelleher       51   188  144   34:41   168  5:07  1:34:10         166  3:35  1:11:32         200  3:29:05         Clydesdale  
    189 1245 Betsy Ford          59F  189   45   41:59   208  4:08  1:35:53         181  3:25  1:04:43         185  3:30:08         Wom_55-59   
    190 1200 Jennifer Rau        37F  190   46   42:52   212  7:16  1:37:17         185  2:19  1:00:25         158  3:30:09         Wom_35-39   
    191 1150 Marcelo Fesembeck   52   191  145   32:21   140  2:40  1:49:20         212  2:39  1:04:39         184  3:31:39         Men_50-54   
    192 1226 Michelle Hardy      49F  192   47   40:21   200  3:49  1:34:23         167  3:25  1:10:23         198  3:32:21         Wom_45-49   
    193 1185 Marianne Elefant    26F  193   48   25:18    22  3:03  2:04:15         221  3:29    56:22         130  3:32:27         Wom_25-29   
    194 1013 Dan Maliniak        27   194  146   30:26   108  5:10  1:42:41         202  2:58  1:11:46         201  3:33:01         Men_25-29   
    195 1238 Darlene Savage      54F  195   49   42:10   209  3:53  1:36:27         183  2:49  1:07:44         193  3:33:03         Wom_50-54   
    196 1157 Bryan Johnson       55   196  147   37:50   190  6:36  1:29:29         148  3:55  1:15:11         208  3:35:01  2:00 D Men_55-59   
    197 1139 Tim Uhl             50   197  148   45:26   217  8:07  1:39:35         194  2:39  1:01:10         165  3:36:57         Men_50-54   
    198 1221 Amber Gereghty      47F  198   50   42:23   210  5:06  1:40:48         199  3:31  1:05:49         189  3:37:37         Wom_45-49   
    199 1204 Steffi Greiner      39F  199   51   41:02   205  5:45  1:35:18         176  2:33  1:13:02         203  3:37:40         Wom_35-39   
    200 1228 Aggie Walters       49F  200   52   39:27   197  6:30  1:38:47         191  3:04  1:10:18         197  3:38:06         Athena      
    201 1220 Tina Taylor         47F  201   53   40:24   202  4:48  1:37:21         186  2:24  1:13:46         206  3:38:43         Wom_45-49   
    202 1241 Karen McElfresh     56F  202   54   36:32   185  6:32  1:41:29   0:49  200  4:25  1:10:41   0:49  199  3:39:39         Wom_55-59   
    203 1079 Matthew Mooney      42   203  149   30:10   104  4:08  1:55:37         218  3:52  1:06:00         190  3:39:47         Men_40-44   
    204 1239 Elisa Aumont        55F  204   55   41:57   207  5:13  1:32:27         160  3:37  1:20:37         214  3:43:51         Wom_55-59   
    205 1155 Layne Leach         53   205  150   31:45   128  9:19  1:40:10         196  5:07  1:17:50         210  3:44:11         Men_50-54   
    206 1233 Renee Frumkin       51F  206   56   40:23   201  3:54  1:42:56         203  3:30  1:19:01         212  3:49:44         Wom_50-54   
    207 1208 Annette Clement     40F  207   57   36:22   184  2:36  1:39:49         195  4:10  1:28:42         221  3:51:39         Wom_40-44   
